Basic Information
Name: Wei Quan
Institution: Harbin Institute of Technology
Registration: 2020-04-10
Score: 76
Institution: Harbin Institute of Technology
Registration: 2020-04-10
Score: 76
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Bioinformatics & Health Informatics. Frequently viewed venues include ISBRA, APBC, BIBM, WABI, ACM-BCB.
My CV
Tracked Conferences
Total 7 items.
| CCF | ICORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| B | B4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2026-07-05 | 2026-09-25 | 2026-12-01 | |
| C | APBC | Asia Pacific Bioinformatics Conference | 2026-06-15 | 2026-09-01 | 2026-10-21 | ||
| B1 | WABI | Workshop on Algorithms in Bioinformatics | 2026-05-11 | 2026-06-25 | 2026-08-31 | ||
| B | A | A1 | ISMB | International Conference on Intelligent Systems for Molecular Biology | 2026-04-09 | 2026-05-05 | 2026-07-12 |
| B1 | ECCB | European Conference on Computational Biology | 2026-03-16 | 2026-05-15 | 2026-08-31 | ||
| ACM-BCB | ACM Conference on Bioinformatics, Computational Biology, and Health Informatics | 2026-02-20 | 2026-05-19 | 2026-06-30 | |||
| C | B3 | ISBRA | International Symposium on Bioinformatics Research and Applications | 2024-04-08 | 2024-05-08 | 2024-07-19 |
Tracked Journals
Total 4 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| C | BMC Bioinformatics | 3.3 | BioMed Central | 1471-2105 |
| A | Bioinformatics | 5.4 | Oxford University Press | 1367-4803 |
| B | IEEE Transactions on Computational Biology and Bioinformatics (TCBB) | 3.4 | IEEE | 1545-5963 |
| B | Briefings in Bioinformatics | 7.7 | Oxford University Press | 1477-4054 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||