Basic Information
Name: Edmond Bo
Institution: Huntsor
Registration: 2020-03-24
Score: 335
CV
Tracked Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| FNWF | IEEE Future Networks World Forum | 2025-08-10 | 2025-11-10 | ||||
| a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2025-12-08 | 2026-05-18 |
| b | a | a1 | ICNP | International Conference on Network Protocols | 2025-05-09 | 2025-07-25 | 2025-09-22 |
Showing 1-3 of 3 items.
| Full Name | Submission | Conference |
|---|---|---|
| IEEE Future Networks World Forum | 2025-08-10 | 2025-11-10 |
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
| International Conference on Network Protocols | 2025-05-09 | 2025-09-22 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2020-04-27 | Beijing, China |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Computer Communications | 2020-04-27 | Beijing, China |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
Showing 101-110 of 114 items.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Enfang Zhong | Wuhan University of Science and Technology | 2019-03-30 | 217 |
| Wang Jinwei | Institute of Information Engineering, Chinese Academy of Sciences | 2019-02-20 | 321 |
| Pengju Si | Northeastern University | 2017-12-27 | 222 |
| LIN GUO | Central South University | 2018-12-18 | 533 |
| Zhiming Huang | University of Victoria | 2018-05-11 | 767 |
| Zicong Hong | Sun Yat-sen University | 2018-08-08 | 1572 |
| Fangyu Gai | University of British Columbia | 2016-02-21 | 1232 |
| Li Feixiang | Beijing Universiy of Technology | 2017-09-13 | 571 |
| Baoyi An | University of Science and Technology of China | 2018-07-10 | 580 |
| Bing Li | Huazhong University of Science and Technology | 2017-06-29 | 688 |
Showing 101-110 of 114 items.
| Name | Institution | Score |
|---|---|---|
| Enfang Zhong | Wuhan University of Science and Technology | 217 |
| Wang Jinwei | Institute of Information Engineering, Chinese Academy of Sciences | 321 |
| Pengju Si | Northeastern University | 222 |
| LIN GUO | Central South University | 533 |
| Zhiming Huang | University of Victoria | 767 |
| Zicong Hong | Sun Yat-sen University | 1572 |
| Fangyu Gai | University of British Columbia | 1232 |
| Li Feixiang | Beijing Universiy of Technology | 571 |
| Baoyi An | University of Science and Technology of China | 580 |
| Bing Li | Huazhong University of Science and Technology | 688 |