Basic Information
Name: Jiaqing Wang
Institution: Southwest University
Registration: 2019-12-17
Score: 93
CV
Tracked Conferences
Showing 1-5 of 5 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-02-08 | 2026-06-09 | |
| b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-05-26 | 2025-09-15 |
| b | b1 | DaWaK | International Conference on Big Data Analytics and Knowledge Discovery | 2025-03-07 | 2025-05-14 | 2025-08-25 | |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Showing 1-5 of 5 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| International Conference on Big Data Analytics and Knowledge Discovery | 2025-03-07 | 2025-08-25 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Attend Conferences
Tracked Journals
Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Data Mining and Knowledge Discovery | 2.800 | Springer |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||