Información Básica
Nombre: Michael Adjeisah
Institución: Donghua University
Registro: 2019-09-02
Puntuación: 3669
CV
Conferencias Seguidas
Mostrando 21-28 de 28 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| c | INTERSPEECH | Conference of the International Speech Communication Association | 2025-02-12 | 2025-05-21 | 2025-08-17 | ||
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
| b | a | a1 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 | |
| b | a | a1 | COLING | International Conference on Computational Linguistics | 2024-09-16 | 2024-11-29 | 2025-01-19 |
| CAIML | International Conference on Artificial Intelligence and Machine Learning | 2023-07-08 | 2023-07-22 | 2023-07-29 | |||
| CoSIT' | International Conference on Computer Science and Information Technology | 2023-05-06 | 2023-05-17 | 2023-05-20 | |||
| NLPML | International Conference on Natural Language Processing and Machine Learning | 2023-04-29 | 2023-05-12 | 2023-05-20 |
Mostrando 21-28 de 28 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| Conference of the International Speech Communication Association | 2025-02-12 | 2025-08-17 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
| Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 |
| International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
| International Conference on Artificial Intelligence and Machine Learning | 2023-07-08 | 2023-07-29 |
| International Conference on Computer Science and Information Technology | 2023-05-06 | 2023-05-20 |
| International Conference on Natural Language Processing and Machine Learning | 2023-04-29 | 2023-05-20 |
Conferencias Asistidas
Mostrando 1-8 de 8 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| a | a* | VLDB | International Conference on Very Large Data Bases | 2023-08-28 | Vancouver, British Columbia, Canada | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2024-06-17 | Seattle, Washington, USA |
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2024-05-13 | Singapore |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2026-01-20 | Singapore |
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2022-11-28 | Online | |
| b | a | a1 | EMNLP | Conference on Empirical Methods in Natural Language Processing | 2025-11-05 | Suzhou, China |
| CAIML | International Conference on Artificial Intelligence and Machine Learning | 2022-07-23 | Toronto, Ontario, Canada | |||
| NLPML | International Conference on Natural Language Processing and Machine Learning | 2022-05-28 | Vancouver, Canada |
Mostrando 1-8 de 8 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Conference on Very Large Data Bases | 2023-08-28 | Vancouver, British Columbia, Canada |
| IEEE Conference on Computer Vision and Pattern Recognition | 2024-06-17 | Seattle, Washington, USA |
| International World Wide Web Conference | 2024-05-13 | Singapore |
| AAAI Conference on Artificial Intelligence | 2026-01-20 | Singapore |
| Conference on Neural Information Processing Systems | 2022-11-28 | Online |
| Conference on Empirical Methods in Natural Language Processing | 2025-11-05 | Suzhou, China |
| International Conference on Artificial Intelligence and Machine Learning | 2022-07-23 | Toronto, Ontario, Canada |
| International Conference on Natural Language Processing and Machine Learning | 2022-05-28 | Vancouver, Canada |
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||