Información Básica		
	Nombre: Changhua Liu
Institución: Tsinghua University
Registro: 2019-06-06
Puntuación: 2350
			 CV
		
	
			 Conferencias Seguidas		
	Mostrando 141-150 de 162 elementos.
Mostrando 141-150 de 162 elementos.
| Nombre Completo | Entrega | Conferencia | 
|---|---|---|
| International Conference of Information Science and Computer Applications | 2022-07-20 | 2022-09-23 | 
| International Conference on Big Data, Machine Learning and IoT | 2022-05-07 | 2022-12-22 | 
| International Conference on Cloud, Big Data and Web Services | 2022-03-05 | 2022-03-19 | 
| International Conference on Big Data Engineering | 2022-02-10 | 2022-05-26 | 
| IEEE International Conference on Computational Intelligence and Applications | 2022-02-05 | 2022-06-24 | 
| International Conference on Big Data Engineering and Technology | 2022-01-15 | 2022-04-22 | 
| International Conference on Machine Learning, IOT and Blockchain | 2022-01-15 | 2022-01-29 | 
| International Conference on Intelligent Systems & Networks | 2021-12-10 | 2022-03-19 | 
| International Conference on Knowledge Discovery and Machine Learning | 2021-11-30 | 2021-12-22 | 
| International Conference on NLP & Big Data | 2021-09-11 | 2021-09-25 | 
			 Conferencias Asistidas		
	
			 Revistas Seguidas		
	Mostrando 1-10 de 14 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN | 
|---|---|---|---|---|
| Advanced Computational Intelligence: An International Journal | AIRCC | 2454-3934 | ||
| International Journal of Web & Semantic Technology | AIRCC | 0976-2280 | ||
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 | 
| Natural Language Processing Research | Atlantis Press | 2666-0512 | ||
| Language Learning & Technology | 3.800 | University of Hawaii Press | 1094-3501 | |
| Computer Assisted Language Learning | 6.000 | Taylor & Francis | 0958-8221 | |
| International Journal on Natural Language Computing | AIRCC | 2319-4111 | ||
| ACM Transactions on Asian and Low-Resource Language Information Processing | 1.800 | ACM | 2375-4699 | |
| c | Natural Language Engineering | 2.500 | Cambridge University Press | 1351-3249 | 
| c | Computer Speech and Language | 3.100 | Elsevier | 0885-2308 | 
Mostrando 1-10 de 14 elementos.
| Nombre Completo | Factor de Impacto | Editor | 
|---|---|---|
| Advanced Computational Intelligence: An International Journal | AIRCC | |
| International Journal of Web & Semantic Technology | AIRCC | |
| Neurocomputing | 6.5 | Elsevier | 
| Natural Language Processing Research | Atlantis Press | |
| Language Learning & Technology | 3.800 | University of Hawaii Press | 
| Computer Assisted Language Learning | 6.000 | Taylor & Francis | 
| International Journal on Natural Language Computing | AIRCC | |
| ACM Transactions on Asian and Low-Resource Language Information Processing | 1.800 | ACM | 
| Natural Language Engineering | 2.500 | Cambridge University Press | 
| Computer Speech and Language | 3.100 | Elsevier | 
			 Investigadores Seguidos		
	| Nombre | Institución | Registro | Score | 
|---|---|---|---|
| No se encontraron resultados. | |||
| Nombre | Institución | Score | 
|---|---|---|
| No se encontraron resultados. | ||