Información Básica
Nombre: Yibin Gu
Institución: Huazhong University of Science and Technology
Registro: 2019-04-01
Puntuación: 470
CV
Conferencias Seguidas
Mostrando 11-20 de 35 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
| a | a | a2 | EuroSys | European Conference on Computer Systems | 2025-09-18 | 2026-01-30 | 2026-04-13 |
| b | b | a1 | DATE | Design, Automation and Test in Europe | 2025-09-15 | 2025-11-19 | 2026-04-20 |
| a | b | a1 | NSDI | USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2025-12-09 | 2026-05-04 |
| b | a | b1 | ICDT | International Conference on Database Theory | 2025-09-03 | 2025-12-01 | 2026-03-24 |
| a | a* | a1 | HPCA | International Symposium on High-Performance Computer Architecture | 2025-07-25 | 2025-11-07 | 2026-01-31 |
| a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2025-12-08 | 2026-05-18 |
| b | SOCC | ACM Symposium on Cloud Computing | 2025-07-07 | 2025-09-26 | 2025-11-19 | ||
| c | b | b3 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-08-07 | 2025-10-10 |
| a | a* | a1 | RTSS | IEEE Real-Time Systems Symposium | 2025-05-22 | 2025-07-25 | 2025-12-02 |
Mostrando 11-20 de 35 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| European Conference on Computer Systems | 2025-09-18 | 2026-04-13 |
| Design, Automation and Test in Europe | 2025-09-15 | 2026-04-20 |
| USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2026-05-04 |
| International Conference on Database Theory | 2025-09-03 | 2026-03-24 |
| International Symposium on High-Performance Computer Architecture | 2025-07-25 | 2026-01-31 |
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
| ACM Symposium on Cloud Computing | 2025-07-07 | 2025-11-19 |
| International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 |
| IEEE Real-Time Systems Symposium | 2025-05-22 | 2025-12-02 |
Conferencias Asistidas
Mostrando 1-1 de 1 elemento.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| a | a | a1 | DAC | Design Automation Conference | 2022-07-10 | San Francisco, California, USA |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| Design Automation Conference | 2022-07-10 | San Francisco, California, USA |
Revistas Seguidas
Mostrando 1-6 de 6 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
| a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 |
| a | ACM Transactions on Storage | 2.100 | ACM | 1553-3077 |
| b | ACM Transactions on Design Automation of Electronic Systems | 2.200 | ACM | 1084-4309 |
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
Mostrando 1-6 de 6 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
| IEEE Transactions on Computers | 3.600 | IEEE |
| ACM Transactions on Computer Systems | 2.000 | ACM |
| ACM Transactions on Storage | 2.100 | ACM |
| ACM Transactions on Design Automation of Electronic Systems | 2.200 | ACM |
| Future Generation Computer Systems | 6.2 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||