Basic Information
Name: Junhua JIA
Institution: Ocean University of China
Registration: 2019-03-10
Score: 346
Institution: Ocean University of China
Registration: 2019-03-10
Score: 346
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Data Mining & Databases, Artificial Intelligence & Machine Learning, Computer Vision & Pattern Recognition, Software Engineering. Frequently viewed venues include ICDM, DEXA, SEKE, SSDBM, PRCV.
My CV
Tracked Conferences
Total 1 item.
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| C | MSN | International Conference on Mobility, Sensing and Networking | 2026-08-20 | 2026-10-16 | 2026-12-18 |
Attend Conferences
Total 3 items.
| CCF | ICORE | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|
| C | MSN | International Conference on Mobility, Sensing and Networking | 2022-12-14 | Guangzhou, China | |
| C | C | IPCCC | International Performance Computing and Communications Conference | 2019-10-29 | London, UK |
| SSIP | International Conference on Sensors, Signal and Image Processing | 2019-10-08 | Prague, Czech Republic |
Tracked Journals
Total 9 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| C | Computer Speech & Language | 3.0 | Elsevier | 0885-2308 |
| Swarm and Evolutionary Computation | 8.5 | Elsevier | 2210-6502 | |
| Computers & Electrical Engineering | 4.9 | Elsevier | 0045-7906 | |
| B | The Journal of Systems Architecture: Embedded Software Design | 4.1 | Elsevier | 1383-7621 |
| C | Signal Processing: Image Communication | 2.7 | Elsevier | 0923-5965 |
| B | Computer Networks | 4.6 | Elsevier | 1389-1286 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| C | Engineering Applications of Artificial Intelligence | 9.0 | Elsevier | 0952-1976 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||