Basic Information
Name: Hongyi Liu
Institution: Peking University
Registration: 2019-02-26
Score: 1173
CV
Tracked Conferences
Showing 21-30 of 93 items.
Showing 21-30 of 93 items.
| Short | Full Name | Submission | Conference |
|---|---|---|---|
| ICDE | International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| PKC | International Conference on Practice and Theory in Public Key Cryptography | 2025-10-24 | 2026-05-25 |
| ICPC | International Conference on Program Comprehension | 2025-10-19 | 2026-04-12 |
| SANER | IEEE International Conference on Software Analysis, Evolution, and Reengineering | 2025-10-16 | 2026-03-17 |
| Eurocrypt | International Conference on the Theory and Applications of Cryptographic Techniques | 2025-10-02 | 2026-05-10 |
| AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems | 2025-10-01 | 2026-05-25 |
| IFIP WG 11.9 | IFIP WG 11.9 International Conference on Digital Forensics | 2025-09-30 | 2026-01-05 |
| ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
| ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 |
| FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2025-09-11 | 2026-07-05 |
Attend Conferences
Tracked Journals
Showing 21-30 of 47 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | ACM Transactions on Applied Perception | 1.900 | ACM | 1544-3558 |
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
| b | Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd | 1097-024X |
| b | Software Testing, Verification and Reliability | 1.500 | John Wiley & Sons, Ltd | 1099-1689 |
| b | Software & Systems Modeling | 2.000 | Springer | 1619-1366 |
| b | Science of Computer Programming | 1.4 | Elsevier | 0167-6423 |
| b | Requirements Engineering | 2.100 | Springer | 0947-3602 |
Showing 21-30 of 47 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| ACM Transactions on Applied Perception | 1.900 | ACM |
| Journal of Machine Learning Research | Microtome Publishing | |
| International Journal of Computer Vision | 9.3 | Springer |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| Artificial Intelligence | 5.100 | Elsevier |
| Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd |
| Software Testing, Verification and Reliability | 1.500 | John Wiley & Sons, Ltd |
| Software & Systems Modeling | 2.000 | Springer |
| Science of Computer Programming | 1.4 | Elsevier |
| Requirements Engineering | 2.100 | Springer |
Followed Researchers
Showing 1-1 of 1 item.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Sana Kiran | Chongqing University | 2020-03-04 | 207 |
Showing 1-1 of 1 item.
| Name | Institution | Score |
|---|---|---|
| Sana Kiran | Chongqing University | 207 |