Basic Information		
	Name: Hongyi Liu
Institution: Peking University
Registration: 2019-02-26
Score: 1173
			 CV
		
	
			 Tracked Conferences		
	Showing 21-30 of 93 items.
Showing 21-30 of 93 items.
| Full Name | Submission | Conference | 
|---|---|---|
| International Conference on Fast Software Encryption | 2025-11-23 | 2026-03-23 | 
| ACM SIGPLAN conference on Programming Language Design and Implementation | 2025-11-13 | 2026-06-15 | 
| IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-05-18 | 
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 | 
| European Joint Conferences on Theory and Practice of Software | 2025-10-30 | 2026-04-11 | 
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 | 
| International Conference on Practice and Theory in Public Key Cryptography | 2025-10-24 | 2026-05-25 | 
| International Conference on Program Comprehension | 2025-10-19 | 2026-04-12 | 
| IEEE International Conference on Software Analysis, Evolution, and Reengineering | 2025-10-16 | 2026-03-17 | 
| International Conference on the Theory and Applications of Cryptographic Techniques | 2025-10-02 | 2026-05-10 | 
			 Attend Conferences		
	
			 Tracked Journals		
	Showing 1-10 of 47 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| IEEE Access | 3.400 | IEEE | 2169-3536 | |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 | 
| b | Neural Networks | 6.000 | Elsevier | 0893-6080 | 
| b | Neural Computation | 2.900 | MIT Press | 0899-7667 | 
| b | Machine Learning | 4.300 | Springer | 0885-6125 | 
| b | Journal of Speech, Language, and Hearing Research | 2.200 | ASHA | 1558-9102 | 
| b | Journal of Automated Reasoning | 0.900 | Springer | 0168-7433 | 
| b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
| b | International Journal of Approximate Reasoning | 3.200 | Elsevier | 0888-613X | 
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 | 
Showing 1-10 of 47 items.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| IEEE Access | 3.400 | IEEE | 
| Pattern Recognition | 7.5 | Elsevier | 
| Neural Networks | 6.000 | Elsevier | 
| Neural Computation | 2.900 | MIT Press | 
| Machine Learning | 4.300 | Springer | 
| Journal of Speech, Language, and Hearing Research | 2.200 | ASHA | 
| Journal of Automated Reasoning | 0.900 | Springer | 
| Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
| International Journal of Approximate Reasoning | 3.200 | Elsevier | 
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 
			 Followed Researchers		
	Showing 1-1 of 1 item.
| Name | Institution | Registration | Score | 
|---|---|---|---|
| Sana Kiran | Chongqing University | 2020-03-04 | 207 | 
Showing 1-1 of 1 item.
| Name | Institution | Score | 
|---|---|---|
| Sana Kiran | Chongqing University | 207 |