Basic Information
Name: Jason Onion
Institution: Beihang University
Registration: 2011-03-04
Score: 277
CV
Tracked Conferences
Showing 21-23 of 23 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a2 | FASE | Fundamental Approaches to Software Engineering | 2024-10-10 | 2024-12-20 | 2025-05-03 | |
| b | a | a2 | CONCUR | International Conference on Concurrency Theory | 2024-04-26 | 2024-06-21 | 2024-09-09 |
| b | a | a2 | ICSME | International Conference on Software Maintenance and Evolution | 2026-09-14 |
Showing 21-23 of 23 items.
| Full Name | Submission | Conference |
|---|---|---|
| Fundamental Approaches to Software Engineering | 2024-10-10 | 2025-05-03 |
| International Conference on Concurrency Theory | 2024-04-26 | 2024-09-09 |
| International Conference on Software Maintenance and Evolution | 2026-09-14 |
Attend Conferences
Tracked Journals
Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Computer Supported Cooperative Work | 2.000 | Springer | 0925-9724 |
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Computer Supported Cooperative Work | 2.000 | Springer |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||