基本信息
姓名: Xinjian Huang
科研机构: Wuhan University
注册时间: 2018-11-22
活跃度: 923
CV
关注的会议
第11-20条,共21条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
---|---|---|---|---|---|---|---|
b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 | |
a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
c | b | a1 | ICIP | International Conference on Image Processing | 2025-01-22 | 2025-05-20 | 2025-09-14 |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
b | a | a2 | SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 | |
c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
第11-20条,共21条数据.
简称 | 全称 | 截稿日期 | 会议日期 |
---|---|---|---|
ICDM | International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
ACL | Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
ICIP | International Conference on Image Processing | 2025-01-22 | 2025-09-14 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
参加的会议
第1-3条,共3条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
---|---|---|---|---|---|---|
a | a* | a1 | ICDE | International Conference on Data Engineering | 2020-04-20 | Dallas, Texas, USA |
c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2021-04-13 | San Diego, California, USA | |
b | a | a2 | SDM | SIAM International Conference on Data Mining | 2020-05-07 | Cincinnati, Ohio, USA |
第1-3条,共3条数据.
全称 | 会议日期 | 会议地点 |
---|---|---|
International Conference on Data Engineering | 2020-04-20 | Dallas, Texas, USA |
International Conference on Artificial Intelligence and Statistics | 2021-04-13 | San Diego, California, USA |
SIAM International Conference on Data Mining | 2020-05-07 | Cincinnati, Ohio, USA |
关注的期刊
第1-10条,共17条数据.
CCF | 全称 | 影响因子 | 出版商 | ISSN |
---|---|---|---|---|
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
b | ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM | 1556-4681 |
a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 |
b | Neural Computation | 2.900 | MIT Press | 0899-7667 |
b | IEEE Transactions on Evolutionary Computation | 12.0 | IEEE | 1089-778X |
b | IEEE Transactions on Fuzzy Systems | 11.9 | IEEE | 1063-6706 |
b | IEEE Transactions on Geoscience and Remote Sensing | 8.6 | IEEE | 0196-2892 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
第1-10条,共17条数据.
全称 | 影响因子 | 出版商 |
---|---|---|
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM |
IEEE Transactions on Image Processing | 13.7 | IEEE |
International Journal of Computer Vision | 9.3 | Springer |
Neural Computing & Applications | 4.500 | Springer |
Neural Computation | 2.900 | MIT Press |
IEEE Transactions on Evolutionary Computation | 12.0 | IEEE |
IEEE Transactions on Fuzzy Systems | 11.9 | IEEE |
IEEE Transactions on Geoscience and Remote Sensing | 8.6 | IEEE |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
关注的科研人员
姓名 | 科研机构 | 注册时间 | Score |
---|---|---|---|
没有找到数据。 |
姓名 | 科研机构 | Score |
---|---|---|
没有找到数据。 |