Basic Information
Name: Bin Guan
Institution: Tianjin University
Registration: 2018-11-20
Score: 747
CV
Tracked Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a1 | MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | 2026-02-13 | 2026-10-04 | |
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-01-16 | 2026-05-04 |
| b | a | a2 | SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
Showing 1-3 of 3 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Medical Image Computing and Computer Assisted Intervention | 2026-02-13 | 2026-10-04 |
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
| SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
Attend Conferences
Tracked Journals
Showing 1-2 of 2 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
Showing 1-2 of 2 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Artificial Intelligence in Medicine | 6.1 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||