Información Básica
Nombre: Xipeng Lin
Institución: Nanjing University
Registro: 2018-11-06
Puntuación: 331
CV
Conferencias Seguidas
Total 15 elementos.
Conferencias Asistidas
Total 3 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2018-09-08 | Munich, Germany |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2019-08-10 | Macau, China |
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2021-07-05 | Shenzhen, China |
Revistas Seguidas
Total 5 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| b | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| a | Artificial Intelligence | 4.6 | Elsevier | 0004-3702 |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||