Basic Information
Name: Sheng Chen
Institution: University of Science and Technology of China
Registration: 2018-11-02
Score: 401
Institution: University of Science and Technology of China
Registration: 2018-11-02
Score: 401
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Networks & Communications, Security & Privacy, Human-Computer Interaction, Systems & Architecture. Frequently viewed venues include SECON, ICME, WiSec, WIFS, MobileHCI.
My CV
Tracked Conferences
Total 4 items.
| CCF | ICORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| B | B | B1 | ECSCW | European Conferences on Computer-Supported Cooperative Work | 2026-03-06 | 2026-04-24 | 2026-06-29 |
| B | A | A1 | ICME | International Conference on Multimedia and Expo | 2025-12-31 | 2026-03-13 | 2026-07-05 |
| B | B1 | SECON | IEEE International Conference on Sensing, Communication and Networking | 2025-12-15 | 2026-02-27 | 2026-04-27 | |
| B | A | A2 | Middleware | International Middleware Conference | 2025-12-09 | 2026-03-06 | 2026-12-14 |
Tracked Journals
Total 3 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| A | ACM Transactions on Computer-Human Interaction | 6.6 | ACM | 1073-0516 |
| Advances in Human-Computer Interaction | 1.9 | Hindawi | 1687-5893 | |
| C | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
Followed Researchers
Total 1 item.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Guoju Gao | University of Science and Technology of China | 2015-08-29 | 4265 |