Información Básica
Nombre: Sun Sun
Institución: University
Registro: 2018-10-23
Puntuación: 1327
CV
Conferencias Seguidas
Mostrando 31-40 de 55 elementos.
Mostrando 31-40 de 55 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-11-11 |
ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
ATVA | International Symposium on Automated Technology for Verification and Analysis | 2025-04-25 | 2025-10-27 |
CCS | ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
SOSP | ACM Symposium on Operating Systems Principles | 2025-04-10 | 2025-10-13 |
MICRO | International Symposium on Microarchitecture | 2025-04-04 | 2025-10-18 |
FOCS | IEEE Symposium on Foundations of Computer Science | 2025-04-03 | 2025-12-14 |
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
ACL | Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 |
CRYPTO | International Cryptology Conference | 2025-02-13 | 2025-08-17 |
Conferencias Asistidas
Mostrando 1-3 de 3 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2021-04-13 | San Diego, California, USA | |
c | a | b1 | ATVA | International Symposium on Automated Technology for Verification and Analysis | 2021-10-18 | Gold Coast, Australia |
a | b1 | FM | International Symposium on Formal Methods | 2019-10-07 | Porto, Portugal |
Mostrando 1-3 de 3 elementos.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Artificial Intelligence and Statistics | 2021-04-13 | San Diego, California, USA |
International Symposium on Automated Technology for Verification and Analysis | 2021-10-18 | Gold Coast, Australia |
International Symposium on Formal Methods | 2019-10-07 | Porto, Portugal |
Revistas Seguidas
Mostrando 1-6 de 6 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
c | IEEE Signal Processing Letters | 3.200 | IEEE | 1070-9908 |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 |
Mostrando 1-6 de 6 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Computer Vision and Image Understanding | 4.300 | Elsevier |
International Journal of Computer Vision | 9.3 | Springer |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
IEEE Signal Processing Letters | 3.200 | IEEE |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
Journal of Machine Learning Research | Microtome Publishing |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |