Basic Information
Name: Sun Sun
Institution: University
Registration: 2018-10-23
Score: 1327
CV
Tracked Conferences
Showing 31-40 of 55 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ACSAC | Annual Computer Security Applications Conference | 2025-05-30 | 2025-09-03 | 2025-12-09 |
| a | a | a1 | ASE | International Conference on Automated Software Engineering | 2025-05-30 | 2025-08-14 | 2025-11-16 |
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
| c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
| b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-07-10 | 2025-11-11 |
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
| c | a | b1 | ATVA | International Symposium on Automated Technology for Verification and Analysis | 2025-04-25 | 2025-07-04 | 2025-10-27 |
| a | a* | a1 | CCS | ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-07-01 | 2025-10-13 |
| a | a* | a1 | SOSP | ACM Symposium on Operating Systems Principles | 2025-04-10 | 2025-07-15 | 2025-10-13 |
| a | a | a1 | MICRO | International Symposium on Microarchitecture | 2025-04-04 | 2025-07-14 | 2025-10-18 |
Showing 31-40 of 55 items.
| Full Name | Submission | Conference |
|---|---|---|
| Annual Computer Security Applications Conference | 2025-05-30 | 2025-12-09 |
| International Conference on Automated Software Engineering | 2025-05-30 | 2025-11-16 |
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-11-11 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
| International Symposium on Automated Technology for Verification and Analysis | 2025-04-25 | 2025-10-27 |
| ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
| ACM Symposium on Operating Systems Principles | 2025-04-10 | 2025-10-13 |
| International Symposium on Microarchitecture | 2025-04-04 | 2025-10-18 |
Attend Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | b1 | FM | International Symposium on Formal Methods | 2019-10-07 | Porto, Portugal | |
| c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2021-04-13 | San Diego, California, USA | |
| c | a | b1 | ATVA | International Symposium on Automated Technology for Verification and Analysis | 2021-10-18 | Gold Coast, Australia |
Showing 1-3 of 3 items.
| Full Name | Conference | Location |
|---|---|---|
| International Symposium on Formal Methods | 2019-10-07 | Porto, Portugal |
| International Conference on Artificial Intelligence and Statistics | 2021-04-13 | San Diego, California, USA |
| International Symposium on Automated Technology for Verification and Analysis | 2021-10-18 | Gold Coast, Australia |
Tracked Journals
Showing 1-6 of 6 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| c | IEEE Signal Processing Letters | 3.200 | IEEE | 1070-9908 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 |
Showing 1-6 of 6 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Computer Vision and Image Understanding | 4.300 | Elsevier |
| International Journal of Computer Vision | 9.3 | Springer |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| IEEE Signal Processing Letters | 3.200 | IEEE |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| Journal of Machine Learning Research | Microtome Publishing |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||