Basic Information
Name: XIAO HU
Institution: DTU
Registration: 2018-08-16
Score: 1773
CV
Tracked Conferences
Showing 1-10 of 12 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| c | b | a1 | ICIP | International Conference on Image Processing | 2026-01-21 | 2026-04-22 | 2026-09-13 |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-01-16 | 2026-05-04 |
| b | b | a1 | ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 | |
| c | ISVC | International Symposium on Visual Computing | 2025-08-20 | 2025-09-22 | 2025-11-17 | ||
| c | 3DV | International Conference on 3D Vision | 2025-08-18 | 2025-11-05 | 2026-03-20 | ||
| c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
| c | a | a1 | IROS | International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-06-30 | 2025-10-19 |
Showing 1-10 of 12 items.
| Full Name | Submission | Conference |
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| International Conference on Image Processing | 2026-01-21 | 2026-09-13 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
| International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 |
| International Symposium on Visual Computing | 2025-08-20 | 2025-11-17 |
| International Conference on 3D Vision | 2025-08-18 | 2026-03-20 |
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-10-19 |
Attend Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | b | a1 | ICIP | International Conference on Image Processing | 2020-10-25 | Abu Dhabi, UAE |
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2020-05-04 | Barcelona, Spain |
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2021-06-06 | Toronto, Ontario, Canada |
Showing 1-3 of 3 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Image Processing | 2020-10-25 | Abu Dhabi, UAE |
| International Conference on Acoustics, Speech and Signal Processing | 2020-05-04 | Barcelona, Spain |
| International Conference on Acoustics, Speech and Signal Processing | 2021-06-06 | Toronto, Ontario, Canada |
Tracked Journals
Showing 11-12 of 12 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| ISPRS Journal of Photogrammetry and Remote Sensing | 12.2 | Elsevier | 0924-2716 | |
| Information Fusion | 15.5 | Elsevier | 1566-2535 |
Showing 11-12 of 12 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| ISPRS Journal of Photogrammetry and Remote Sensing | 12.2 | Elsevier |
| Information Fusion | 15.5 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||