Basic Information
Name: Rui Liang
Institution: Southwest Petroleum University
Registration: 2018-08-02
Score: 246
CV
Tracked Conferences
Showing 11-14 of 14 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
| c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
Showing 11-14 of 14 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
| Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
| International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
Attend Conferences
Tracked Journals
Showing 1-7 of 7 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| c | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
| c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 |
| c | Image and Vision Computing | 4.200 | Elsevier | 0262-8856 |
| c | Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. | 1467-8640 |
| c | Applied Intelligence | 3.400 | Springer | 0924-669X |
Showing 1-7 of 7 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Information Sciences | 6.8 | Elsevier |
| Pattern Recognition | 7.5 | Elsevier |
| IEEE Transactions on Big Data | 5.7 | IEEE |
| Neural Computing & Applications | 4.500 | Springer |
| Image and Vision Computing | 4.200 | Elsevier |
| Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. |
| Applied Intelligence | 3.400 | Springer |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||