Basic Information
Name: Mengmeng Li
Institution: Zhengzhou University
Registration: 2018-06-07
Score: 753
CV
Tracked Conferences
Showing 21-30 of 35 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
| b | a1 | SAC' | ACM Symposium On Applied Computing | 2024-10-04 | 2024-10-30 | 2025-03-31 | |
| c | b4 | ICAART | International Conference on Agents and Artificial Intelligence | 2024-10-02 | 2024-12-04 | 2025-02-23 | |
| c | b3 | VISAPP | International Conference on Computer Vision Theory and Applications | 2024-10-02 | 2024-12-04 | 2025-02-26 | |
| b | b4 | GRAPP | International Conference on Computer Graphics Theory and Applications | 2024-10-02 | 2024-12-04 | 2025-02-26 | |
| c | b2 | ICMLA | International Conference on Machine Learning and Applications | 2024-07-31 | 2024-09-07 | 2024-12-18 | |
| c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
| c | a | b1 | ISAAC | International Symposium on Algorithms and Computation | 2024-06-28 | 2024-09-02 | 2024-12-08 |
| c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 |
Showing 21-30 of 35 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
| ACM Symposium On Applied Computing | 2024-10-04 | 2025-03-31 |
| International Conference on Agents and Artificial Intelligence | 2024-10-02 | 2025-02-23 |
| International Conference on Computer Vision Theory and Applications | 2024-10-02 | 2025-02-26 |
| International Conference on Computer Graphics Theory and Applications | 2024-10-02 | 2025-02-26 |
| International Conference on Machine Learning and Applications | 2024-07-31 | 2024-12-18 |
| Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
| International Symposium on Algorithms and Computation | 2024-06-28 | 2024-12-08 |
| Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2019-12-12 | Sydney, Australia |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Neural Information Processing | 2019-12-12 | Sydney, Australia |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||