Información Básica
Nombre: Meijie Du
Institución: Institute of Information Engineering, Chinese Academy of Sciences
Registro: 2018-02-23
Puntuación: 761
CV
Conferencias Seguidas
Mostrando 11-20 de 57 elementos.
Mostrando 11-20 de 57 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on the Theory and Applications of Cryptographic Techniques | 2025-10-02 | 2026-05-10 |
| European Conference on Computer Systems | 2025-09-18 | 2026-04-13 |
| International Conference on Mobility, Sensing and Networking | 2025-09-15 | 2025-12-03 |
| USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2026-05-04 |
| Annual Network & Distributed System Security Symposium | 2025-08-06 | 2026-02-23 |
| International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
| International Performance Computing and Communications Conference | 2025-07-21 | 2025-11-21 |
| ACM Workshop on Hot Topics in Networks | 2025-07-01 | 2025-11-17 |
| International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2025-06-01 | 2025-10-27 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-4 de 4 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | IEEE Transactions on Network and Service Management | 4.700 | IEEE | 1932-4537 |
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
| IEEE Access | 3.400 | IEEE | 2169-3536 | |
| b | ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM | 1551-6857 |
Mostrando 1-4 de 4 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Transactions on Network and Service Management | 4.700 | IEEE |
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
| IEEE Access | 3.400 | IEEE |
| ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||