Basic Information
Name: Joe Pan
Institution: Univ
Registration: 2018-02-12
Score: 846
CV
Tracked Conferences
Showing 1-4 of 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-05-30 | 2025-08-04 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
Showing 1-4 of 4 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | ICML | International Conference on Machine Learning | 2022-07-17 | Online |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Machine Learning | 2022-07-17 | Online |
Tracked Journals
Showing 1-6 of 6 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | IEEE Transactions on Medical Imaging | 9.8 | IEEE | 0278-0062 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| IEEE Intelligent Systems | 5.600 | IEEE | 1541-1672 | |
| Electronics | 2.600 | MDPI | 2079-9292 | |
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
Showing 1-6 of 6 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Medical Imaging | 9.8 | IEEE |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| IEEE Intelligent Systems | 5.600 | IEEE |
| Electronics | 2.600 | MDPI |
| Information Processing & Management | 6.9 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||