Información Básica
Nombre: Bai Li
Institución: CMU
Registro: 2017-11-08
Puntuación: 680
CV
Conferencias Seguidas
Mostrando 31-33 de 33 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | a | a1 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 | |
| b | a | a2 | SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 | |
| c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 |
Mostrando 31-33 de 33 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 |
| SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
| Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
Conferencias Asistidas
Mostrando 1-10 de 10 elementos.
Mostrando 1-10 de 10 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Joint Conference on Artificial Intelligence | 2023-08-19 | Cape Town, South Africa |
| International Conference on Artificial Intelligence and Statistics | 2024-05-02 | Valencia, Spain |
| International Conference on Learning Representations | 2022-04-25 | Online |
| International Conference on Algorithmic Learning Theory | 2024-02-25 | San Diego, California, USA |
| AAAI Conference on Artificial Intelligence | 2024-02-20 | Vancouver, British Columbia, Canada |
| Conference on Neural Information Processing Systems | 2023-12-10 | New Orleans, Louisiana, USA |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2022-09-19 | Grenoble, France |
| Conference on Uncertainty in Artificial Intelligence | 2022-08-01 | Eindhoven, The Netherlands |
| International Conference on Machine Learning | 2023-07-23 | Hawaii, USA |
| Annual Conference on Learning Theory | 2022-07-02 | London, UK |
Revistas Seguidas
Mostrando 1-4 de 4 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| b | Machine Learning | 4.300 | Springer | 0885-6125 |
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 |
Mostrando 1-4 de 4 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Artificial Intelligence | 5.100 | Elsevier |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| Machine Learning | 4.300 | Springer |
| Journal of Machine Learning Research | Microtome Publishing |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||