Basic Information		
	Name: Zhongfeng Jin
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2017-10-25
Score: 2240
			 CV
		
	
			 Tracked Conferences		
	Showing 41-49 of 49 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| c | CT-RSA | The Cryptographer's Track at RSA Conference | 2024-10-15 | 2025-01-10 | 2025-04-28 | ||
| c | b | a2 | PAM | Passive and Active Measurement conference | 2024-10-01 | 2024-11-14 | 2025-03-10 | 
| a | a2 | ICCS | International Conference on Computational Science | 2024-02-02 | 2024-04-01 | 2024-07-02 | |
| c | b1 | ANCS | ACM/IEEE Symposium on Architectures for Networking and Communications Systems | 2021-09-29 | 2021-11-15 | 2021-12-13 | |
| c | HotSec | USENIX Workshop on Hot Topics in Security | 2020-06-04 | 2020-06-15 | 2020-08-11 | ||
| c | DFRWS | Digital Forensics Research Conference | 2017-10-15 | 2017-12-18 | 2018-03-21 | ||
| IWDW | International Workshop on Digital-forensics and Watermarking | 2016-06-30 | 2016-08-01 | 2016-09-17 | |||
| b | ICISC | International Conference on Information Security and Cryptology | 2015-09-07 | 2015-10-19 | 2015-11-25 | ||
| MM&Sec | ACM Workshop on Multimedia and Security | 2012-06-08 | 2012-09-06 | 
Showing 41-49 of 49 items.
| Full Name | Submission | Conference | 
|---|---|---|
| The Cryptographer's Track at RSA Conference | 2024-10-15 | 2025-04-28 | 
| Passive and Active Measurement conference | 2024-10-01 | 2025-03-10 | 
| International Conference on Computational Science | 2024-02-02 | 2024-07-02 | 
| ACM/IEEE Symposium on Architectures for Networking and Communications Systems | 2021-09-29 | 2021-12-13 | 
| USENIX Workshop on Hot Topics in Security | 2020-06-04 | 2020-08-11 | 
| Digital Forensics Research Conference | 2017-10-15 | 2018-03-21 | 
| International Workshop on Digital-forensics and Watermarking | 2016-06-30 | 2016-09-17 | 
| International Conference on Information Security and Cryptology | 2015-09-07 | 2015-11-25 | 
| ACM Workshop on Multimedia and Security | 2012-09-06 | 
			 Attend Conferences		
	
			 Tracked Journals		
	Showing 1-10 of 20 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| c | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 | 
| b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 | 
| a | Science China Information Sciences | 7.6 | Springer | 1674-733X | 
| b | The Computer Journal | 1.500 | Oxford University Press | 0010-4620 | 
| c | Cybernetics and Systems | Taylor & Francis | 0196-9722 | |
| Computer Law & Security Review | 3.300 | Elsevier | 0267-3649 | |
| c | Security and Communication Networks | Hindawi | 1939-0122 | |
| c | International Journal of Information and Computer Security | Inderscience | 1744-1765 | |
| c | International Journal of Information Security and Privacy | 0.800 | Idea Group Inc | 1930-1650 | 
| Information Security Technical Report | Elsevier | 1363-4127 | 
Showing 1-10 of 20 items.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| IEEE Internet of Things Journal | 8.9 | IEEE | 
| Journal of Computer Science and Technology | 1.200 | Springer | 
| Science China Information Sciences | 7.6 | Springer | 
| The Computer Journal | 1.500 | Oxford University Press | 
| Cybernetics and Systems | Taylor & Francis | |
| Computer Law & Security Review | 3.300 | Elsevier | 
| Security and Communication Networks | Hindawi | |
| International Journal of Information and Computer Security | Inderscience | |
| International Journal of Information Security and Privacy | 0.800 | Idea Group Inc | 
| Information Security Technical Report | Elsevier | 
			 Followed Researchers		
	Showing 1-1 of 1 item.
| Name | Institution | Registration | Score | 
|---|---|---|---|
| Jiuming Chen | Institute of Information Engineering, Chinese Academy of Sciences | 2016-01-13 | 3159 | 
Showing 1-1 of 1 item.
| Name | Institution | Score | 
|---|---|---|
| Jiuming Chen | Institute of Information Engineering, Chinese Academy of Sciences | 3159 |