Basic Information
Name: Victor Chen
Institution: Zhejiang University
Registration: 2012-10-21
Score: 1178
CV
Tracked Conferences
Showing 51-53 of 53 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b4 | 3PGCIC | International Conference on P2P, Parallel, Grid, Cloud and Internet Computing | 2015-07-31 | 2015-08-25 | 2015-11-04 | ||
| a | a | a1 | USENIX ATC | USENIX Annual Technical Conference | 2025-07-07 | ||
| b | b2 | HiPEAC | International Conference on High Performance and Embedded Architectures and Compilers | 2025-01-20 |
Showing 51-53 of 53 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on P2P, Parallel, Grid, Cloud and Internet Computing | 2015-07-31 | 2015-11-04 |
| USENIX Annual Technical Conference | 2025-07-07 | |
| International Conference on High Performance and Embedded Architectures and Compilers | 2025-01-20 |
Attend Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | b3 | GPC | International Conference on Green, Pervasive and Cloud Computing | 2015-05-04 | Plantation Island, Fiji | |
| c | b | b3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2015-11-18 | Zhangjiajie, China |
| b | a | CLUSTER | IEEE Cluster | 2016-09-12 | Taipei, Taiwan |
Showing 1-3 of 3 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Green, Pervasive and Cloud Computing | 2015-05-04 | Plantation Island, Fiji |
| International Conference on Algorithms and Architectures for Parallel Processing | 2015-11-18 | Zhangjiajie, China |
| IEEE Cluster | 2016-09-12 | Taipei, Taiwan |
Tracked Journals
Showing 1-4 of 4 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| ACM Computing Surveys | 28.0 | ACM | 0360-0300 | |
| c | Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd | 1532-0634 |
| b | Performance Evaluation | 1.0 | Elsevier | 0166-5316 |
| a | ACM Transactions on Storage | 2.100 | ACM | 1553-3077 |
Showing 1-4 of 4 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| ACM Computing Surveys | 28.0 | ACM |
| Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd |
| Performance Evaluation | 1.0 | Elsevier |
| ACM Transactions on Storage | 2.100 | ACM |
Followed Researchers
Showing 1-4 of 4 items.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Zhongyong Lu | Zhejiang University | 2015-09-06 | 116 |
| Dou Sun | Conference Partner | 2011-02-24 | 144221 |
| Kui Su | Zhejing University | 2014-04-18 | 2327 |
| Jiajing Zhang | Zhejiang University | 2015-03-05 | 464 |
Showing 1-4 of 4 items.
| Name | Institution | Score |
|---|---|---|
| Zhongyong Lu | Zhejiang University | 116 |
| Dou Sun | Conference Partner | 144221 |
| Kui Su | Zhejing University | 2327 |
| Jiajing Zhang | Zhejiang University | 464 |