Información Básica
Nombre: Victor Chen
Institución: Zhejiang University
Registro: 2012-10-21
Puntuación: 1178
CV
Conferencias Seguidas
Mostrando 51-53 de 53 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b4 | 3PGCIC | International Conference on P2P, Parallel, Grid, Cloud and Internet Computing | 2015-07-31 | 2015-08-25 | 2015-11-04 | ||
| a | a | a1 | USENIX ATC | USENIX Annual Technical Conference | 2025-07-07 | ||
| b | b2 | HiPEAC | International Conference on High Performance and Embedded Architectures and Compilers | 2025-01-20 |
Mostrando 51-53 de 53 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on P2P, Parallel, Grid, Cloud and Internet Computing | 2015-07-31 | 2015-11-04 |
| USENIX Annual Technical Conference | 2025-07-07 | |
| International Conference on High Performance and Embedded Architectures and Compilers | 2025-01-20 |
Conferencias Asistidas
Mostrando 1-3 de 3 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| c | b3 | GPC | International Conference on Green, Pervasive and Cloud Computing | 2015-05-04 | Plantation Island, Fiji | |
| c | b | b3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2015-11-18 | Zhangjiajie, China |
| b | a | CLUSTER | IEEE Cluster | 2016-09-12 | Taipei, Taiwan |
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Conference on Green, Pervasive and Cloud Computing | 2015-05-04 | Plantation Island, Fiji |
| International Conference on Algorithms and Architectures for Parallel Processing | 2015-11-18 | Zhangjiajie, China |
| IEEE Cluster | 2016-09-12 | Taipei, Taiwan |
Revistas Seguidas
Mostrando 1-4 de 4 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| ACM Computing Surveys | 28.0 | ACM | 0360-0300 | |
| c | Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd | 1532-0634 |
| b | Performance Evaluation | 1.0 | Elsevier | 0166-5316 |
| a | ACM Transactions on Storage | 2.100 | ACM | 1553-3077 |
Mostrando 1-4 de 4 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| ACM Computing Surveys | 28.0 | ACM |
| Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd |
| Performance Evaluation | 1.0 | Elsevier |
| ACM Transactions on Storage | 2.100 | ACM |
Investigadores Seguidos
Mostrando 1-4 de 4 elementos.
| Nombre | Institución | Registro | Score |
|---|---|---|---|
| Zhongyong Lu | Zhejiang University | 2015-09-06 | 116 |
| Dou Sun | Conference Partner | 2011-02-24 | 143925 |
| Kui Su | Zhejing University | 2014-04-18 | 2327 |
| Jiajing Zhang | Zhejiang University | 2015-03-05 | 464 |
Mostrando 1-4 de 4 elementos.
| Nombre | Institución | Score |
|---|---|---|
| Zhongyong Lu | Zhejiang University | 116 |
| Dou Sun | Conference Partner | 143925 |
| Kui Su | Zhejing University | 2327 |
| Jiajing Zhang | Zhejiang University | 464 |