저널 정보
International Journal of Data Mining & Knowledge Management Process (IJDKP)
이 데이터를 API로 가져오기
검색과 순위 목록은 자격 증명이 전혀 필요 없습니다. 이 페이지의 상세 데이터에는 무료 API 키가 필요합니다. 자세한 내용은 개발자 안내 페이지를 참고하세요.
IJDKP 의 논문 모집을 놓치지 마세요
무료 계정을 만들면 이 저널이 새 논문 모집이나 특집호를 공개할 때마다 이메일로 알려드립니다.
새 논문 모집을 알려주세요 이미 계정이 있으신가요? 로그인
계정은 무료입니다. 이메일은 하루 최대 한 통이며, 모든 이메일에 원클릭 수신거부 링크가 있습니다.
논문 모집
International Journal of Data Mining & Knowledge Management Process (IJDKP) is an academic journal published by AIRCC. (ISSN 2231-007X).
최종 수정: Vincent Abad ()
관련 저널
| CCF | 정식 명칭 | 영향력 지수 | 출판사 | ISSN |
|---|---|---|---|---|
| Journal of Process Control | 3.9 | Elsevier | 0959-1524 | |
| International Journal of Data Mining, Modelling and Management | Inderscience | 1759-1163 | ||
| B | Journal of Software: Evolution and Process | 1.8 | Wiley | 2047-7481 |
| International Journal of Information Management | 27.0 | Elsevier | 0268-4012 | |
| Journal of Network and Systems Management | 3.9 | Springer | 1064-7570 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
관련 학회
| CCF | ICORE | CP-I | 약칭 | 정식 명칭 | 투고 마감 | 개최일 |
|---|---|---|---|---|---|---|
| 46.1 | DKMP | International Conference on Data Mining & Knowledge Management Process | 2023-03-04 | 2023-03-18 | ||
| 46.3 | CDKP | International Conference on Data Mining & Knowledge Management Process | 2021-07-10 | 2021-07-24 | ||
| 47.0 | eKNOW | International Conference on Information, Process, and Knowledge Management | 2023-02-01 | 2023-04-24 | ||
| 45.2 | DaKM | International Conference on Data Mining & Knowledge Management | 2023-07-08 | 2023-07-22 | ||
| A | A* | 95.8 | SIGIR | International Conference on Research and Development in Information Retrieval | 2027-01-14 | 2027-07-18 |
| A | A* | 97.8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 94.7 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 2027-06-20 |
| B | A* | 89.8 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 97.5 | IJCAI | International Joint Conference on Artificial Intelligence | 2027-01-04 | 2027-08-07 |
| A | A* | 92.9 | STOC | ACM Symposium on Theory of Computing | 2026-11-02 | 2027-06-06 |
댓글 0
댓글을 작성하려면 로그인해 주세요
아직 댓글이 없습니다.