这里的人最常跟踪的会议
总计10条数据。
| CCF | ICORE | CP-I | 简称 | 全称 | 截稿日期 | 跟踪人数 |
|---|---|---|---|---|---|---|
| B | A | 79.9 | ICME | IEEE International Conference on Multimedia & Expo | 2026-12-30 | 6 |
| C | B | 63.0 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 6 |
| B | A* | 97.7 | IJCAI | International Joint Conference on Artificial Intelligence | 2027-01-04 | 5 |
| A | A* | 94.9 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 5 |
| A | A* | 97.8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 5 |
| B | 91.2 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 5 | |
| C | B | 73.4 | APBC | Asia Pacific Bioinformatics Conference | 2026-06-15 | 5 |
| A | A* | 89.5 | ICCV | International Conference on Computer Vision | 2025-03-07 | 4 |
| C | B | 83.1 | ICCCN | International Conference on Computer Communications and Networks | 2027-02-12 | 4 |
| C | 75.3 | ISBRA | International Symposium on Bioinformatics Research and Applications | 2026-03-22 | 4 |
这里的人最常跟踪的期刊
总计3条数据。
| CCF | 全称 | 影响因子 | 跟踪人数 |
|---|---|---|---|
| B | Computers & Security | 5.4 | 4 |
| B | Journal of Computer Security | 3 | |
| C | Future Generation Computer Systems | 5.9 | 3 |
依据科研人员在个人资料中自行填写的机构,我们不做核验。 标志仅用于标识机构,版权归各自所有者。如需移除,请写信至 [email protected]。