Conferences most tracked here
Total 10 items.
| CCF | ICORE | CP-I | Short | Full Name | Submission | Trackers |
|---|---|---|---|---|---|---|
| A | A* | 97.8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 16 |
| B | A* | 97.7 | IJCAI | International Joint Conference on Artificial Intelligence | 2027-01-04 | 14 |
| A | A* | 95.3 | ICML | International Conference on Machine Learning | 2026-01-23 | 11 |
| A | A* | 96.5 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-07-19 | 9 |
| C | B | 84.8 | ICTAI | International Conference on Tools with Artificial Intelligence | 2026-06-30 | 5 |
| A | A* | 89.5 | ICCV | International Conference on Computer Vision | 2025-03-07 | 5 |
| A | A* | 97.6 | ICDE | International Conference on Data Engineering | 2026-11-11 | 5 |
| A | A* | 97.2 | The Web Conference | The ACM Web Conference | 2026-10-18 | 5 |
| B | A* | 97.3 | ICDM | International Conference on Data Mining | 2027-06-06 | 5 |
| B | A | 92.9 | DATE | Design, Automation and Test in Europe | 2026-09-07 | 5 |
Journals most tracked here
Total 6 items.
| CCF | Full Name | Impact Factor | Trackers |
|---|---|---|---|
| B | Information Sciences | 6.0 | 6 |
| A | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | 4 |
| A | Artificial Intelligence | 4.6 | 3 |
| B | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | 3 |
| B | Pattern Recognition | 7.6 | 3 |
| A | IEEE Transactions on Services Computing | 5.8 | 3 |
Based on the institution researchers enter on their own profiles. We do not verify it. Logos identify each institution and belong to their owners. To have one removed, write to [email protected].