Computer Network Information Center, Chinese Academy of Sciences
40 researchers on Conference Partner
Log in to see the researchers Conferences most tracked here
Total 10 items.
| CCF | ICORE | CP-I | Short | Full Name | Submission | Trackers |
|---|---|---|---|---|---|---|
| B | A | 93.5 | CIKM | ACM International Conference on Information and Knowledge Management | 2026-05-16 | 4 |
| B | A | 86.2 | CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2026-05-29 | 3 |
| B | B | 89.8 | ICNP | International Conference on Network Protocols | 2026-05-15 | 3 |
| C | B | 83.1 | ICCCN | International Conference on Computer Communications and Networks | 2027-02-12 | 3 |
| B | A* | 97.3 | ICDM | International Conference on Data Mining | 2027-06-06 | 3 |
| C | B | 72.9 | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2026-11-20 | 3 |
| C | C | 80.9 | ISCC | IEEE symposium on Computers and Communications | 2026-02-01 | 3 |
| C | B | 75.3 | IM | International Symposium on Integrated Network Management | 2020-10-18 | 3 |
| C | B | 89.3 | Globecom | IEEE Global Communications Conference | 2026-04-01 | 3 |
| C | 87.6 | ICC | International Conference on Communications | 2026-10-02 | 3 |
Based on the institution researchers enter on their own profiles. We do not verify it. Logos identify each institution and belong to their owners. To have one removed, write to [email protected].