Sort by Most Viewed
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Displaying 1141-1170 of 5051 results.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | Location | Years | Viewed |
---|---|---|---|---|---|---|---|---|---|---|
PASC | Platform for Advanced Scientific Computing Conference | 2024-12-06 | 2025-04-15 | 2025-06-16 | Windisch, Switzerland | 16041 | ||||
c | IAS | International Conference on Information Assurance and Security | 2015-10-21 | 2015-11-10 | 2015-12-07 | Marrakesh, Morocco | 11 | 16040 | ||
ICPES | International Conference on Power and Energy Systems | 2023-11-05 | 2023-11-20 | 2023-12-08 | Chengdu, China | 13 | 16021 | |||
HAVE | International Symposium on Haptic Audio-Visual Environments and Games | 2018-07-22 | 2018-08-01 | 2018-09-20 | Dalian, China | 16019 | ||||
SaCoNeT | International Conference on Smart Communications in Network Technologies | 2018-07-31 | 2018-09-05 | 2018-10-27 | La Gazelle d’or, El Oued, Algeria | 7 | 16019 | |||
b4 | ICSOFT | International Conference on Software Technologies | 2025-01-17 | 2025-03-17 | 2025-06-11 | Bilbao, Spain | 20 | 16012 | ||
DASIP | Conference on Design & Architectures for Signal & Image Processing | 2019-05-29 | 2019-07-12 | 2019-10-16 | Montreal, Canada | 13 | 15991 | |||
ICAITA | International Conference on Advanced Information Technologies and Applications | 2021-07-10 | 2021-07-17 | 2021-07-24 | London, UK | 10 | 15987 | |||
c | b1 | ECOWS | European Conference on Web Services | 2011-05-25 | 2011-09-14 | Lugano, Switzerland | 9 | 15983 | ||
b4 | IESS | International Conference on Exploring Services Science | 2013-09-14 | 2013-10-30 | 2014-02-05 | Geneva, Switzerland | 5 | 15965 | ||
c | RV | International Conference on Runtime Verification | 2025-05-30 | 2025-07-11 | 2025-09-15 | Graz, Austria | 25 | 15961 | ||
c | PSD | Privacy in Statistical Databases | 2020-06-01 | 2020-06-26 | 2020-09-23 | Arezzo, Italy | 11 | 15957 | ||
EuMW | The European Microwave Week | 2019-02-11 | 2019-04-19 | 2019-09-29 | Paris, France | 22 | 15955 | |||
ICCIS | International Conference on Computational and Information Sciences | 2014-03-10 | 2014-03-20 | 2014-05-30 | NanChong, China | 6 | 15954 | |||
AMLSP | International Conference on Algorithms, Machine Learning and Signal Processing | 2024-11-05 | 2024-11-10 | 2024-11-15 | Sanya, China | 6 | 15953 | |||
b | b1 | SEA | International Symposium on Experimental Algorithms | 2021-01-17 | 2021-03-09 | 2021-06-07 | Valrose, France | 19 | 15949 | |
b3 | ICSNC | International Conference on Systems and Networks Communications | 2023-08-10 | 2023-09-18 | 2023-11-13 | Valencia, Spain | 18 | 15947 | ||
MONAMI | International Conference on Mobile Networks and Management | 2015-05-08 | 2015-07-06 | 2015-09-16 | Santander, Spain | 7 | 15946 | |||
c | b1 | ANSS | Annual Simulation Symposium | 2015-09-10 | 2016-01-11 | 2016-04-03 | Pasadena, California, USA | 48 | 15944 | |
b1 | SBCCI | International Symposium on Integrated Circuits and Systems Design | 2015-03-22 | 2015-05-17 | 2015-08-31 | Salvador, Bahia, Brazil | 28 | 15940 | ||
EGOVIS | International Conference on Electronic Government and the Information Systems Perspective | 2025-03-07 | 2025-05-14 | 2025-08-25 | Bangkok, Thailand | 14 | 15936 | |||
ICPRE | International Conference on Power and Renewable Energy | 2023-08-10 | 2023-09-15 | 2023-09-22 | Shanghai, China | 8 | 15936 | |||
RTCSE | International Conference on Recent Trends in Computer Science and Electronics | 2025-04-15 | 2025-06-25 | Jakarta, Indonesia | 9 | 15934 | ||||
c | b3 | SERA | International Conference on Software Engineering Research, Management and Applications | 2020-08-21 | 2020-09-07 | 2020-11-30 | Kanazawa, Japan | 18 | 15931 | |
c | b2 | GCC | International Conference on Grid and Cloud Computing | 2010-08-10 | 2010-11-01 | Nanjing, China | 9 | 15930 | ||
ICRAS | International Conference on Robotics and Automation Sciences | 2024-05-01 | 2024-05-17 | 2024-06-21 | Tokyo, Japan | 8 | 15929 | |||
SAI | Computing Conference | 2024-10-15 | 2024-11-15 | 2025-06-19 | London, UK | 13 | 15926 | |||
b5 | IUKM | International Symposium on Integrated Uncertainties in Knowledge Modelling and Decision Making | 2023-06-15 | 2023-07-15 | 2023-11-02 | Kanazawa, Japan | 10 | 15918 | ||
CACML | Asia Conference on Algorithms, Computing and Machine Learning | 2025-03-05 | 2025-03-12 | 2025-03-28 | Guangzhou, China | 4 | 15910 | |||
BigDataService | IEEE International Conference on Big Data Computing Service and Machine Learning Applications | 2025-05-01 | 2025-05-26 | 2025-07-21 | Tucson, Arizona, USA | 11 | 15906 |
Displaying 1141-1170 of 5051 results.