会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
588 件中 581 から 588 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
|---|---|---|---|---|---|---|---|---|
| b | a | a1 | CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 | Turkiye | 28 | 71763 |
| a | a | a1 | CSCW | ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2026-10-18 | USA | 29 | 52118 |
| c | a | b1 | CoopIS | International Conference on Cooperative Information Systems | 2026-10-26 | Angers, France | 32 | 38893 |
| b4 | ICINCO | International Conference on Informatics in Control, Automation and Robotics | 2026-10-26 | Angers, France | 23 | 14289 | ||
| CHIRA | International Conference on Computer-Human Interaction Research and Applications | 2026-10-26 | Angers, France | 10 | 9994 | |||
| icSPORTS | International Conference on Sport Sciences Research and Technology Support | 2026-10-26 | Angers, France | 14 | 4695 | |||
| c | b3 | WEBIST | International Conference on Web Information Systems and Technologies | 2026-10-27 | Angers, France | 22 | 21489 | |
| SIGCSE Virtual | ACM Virtual Global Computing Education Conference | 2026-11-12 | Online | 2 | 3757 |
588 件中 581 から 588 までを表示しています。
| 省略名 | 完全な名前 | 会議日 |
|---|---|---|
| CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 |
| CSCW | ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2026-10-18 |
| CoopIS | International Conference on Cooperative Information Systems | 2026-10-26 |
| ICINCO | International Conference on Informatics in Control, Automation and Robotics | 2026-10-26 |
| CHIRA | International Conference on Computer-Human Interaction Research and Applications | 2026-10-26 |
| icSPORTS | International Conference on Sport Sciences Research and Technology Support | 2026-10-26 |
| WEBIST | International Conference on Web Information Systems and Technologies | 2026-10-27 |
| SIGCSE Virtual | ACM Virtual Global Computing Education Conference | 2026-11-12 |
会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
4,560 件中 161 から 170 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
|---|---|---|---|---|---|---|---|---|
| JCCME | International Joint Conference on Civil and Marine Engineering | 2025-10-08 | Qingdao, China | 4 | 18077 | |||
| b | a* | a2 | ISMAR | IEEE International Symposium on Mixed and Augmented Reality | 2025-10-08 | Daejeon, South Korea | 24 | 48942 |
| MEMSYS | International Symposium on Memory Systems | 2025-10-07 | Washington DC, USA | 11 | 19240 | |||
| MASS'' | IEEE International Conference on Mobile Ad-Hoc and Smart Systems | 2025-10-06 | Chicago, Illinois, USA | 22 | 9419 | |||
| c | b1 | FMCAD | Formal Methods in Computer-Aided Design | 2025-10-06 | Menlo Park, California, USA | 25 | 25896 | |
| PaCT' | International Conference on Parallel Computing Technologies | 2025-10-06 | Almaty, Kazakhstan | 18 | 17194 | |||
| c | b2 | SMC | International Conference on Systems, Man, and Cybernetics | 2025-10-05 | Vienna, Austria | 95616 | ||
| SISAP | International Conference on Similarity Search and Applications | 2025-10-01 | Reykjavik, Iceland | 18 | 13444 | |||
| b1 | EuroMPI | EuroMPI conference | 2025-10-01 | Charlotte, North Carolina, USA | 32 | 29335 | ||
| NoF | International Conference on the Network of the Future | 2025-09-30 | Montreal, Quebec, Canada | 16 | 23387 |
4,560 件中 161 から 170 までを表示しています。
| 省略名 | 完全な名前 | 会議日 |
|---|---|---|
| JCCME | International Joint Conference on Civil and Marine Engineering | 2025-10-08 |
| ISMAR | IEEE International Symposium on Mixed and Augmented Reality | 2025-10-08 |
| MEMSYS | International Symposium on Memory Systems | 2025-10-07 |
| MASS'' | IEEE International Conference on Mobile Ad-Hoc and Smart Systems | 2025-10-06 |
| FMCAD | Formal Methods in Computer-Aided Design | 2025-10-06 |
| PaCT' | International Conference on Parallel Computing Technologies | 2025-10-06 |
| SMC | International Conference on Systems, Man, and Cybernetics | 2025-10-05 |
| SISAP | International Conference on Similarity Search and Applications | 2025-10-01 |
| EuroMPI | EuroMPI conference | 2025-10-01 |
| NoF | International Conference on the Network of the Future | 2025-09-30 |