Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Desplegando 741-760 de 760 resultados.
Desplegando 741-760 de 760 resultados.
Conferencias
Desplegando 551-560 de 4258 resultados.
Ir a página:
Desplegando 551-560 de 4258 resultados.
Abreviación | Nombre Completo | Conferencia |
---|---|---|
APBJC | Asia & Pacific Bioinformatics Joint Confarence | 2024-10-22 |
ISNCC | International Symposium on Networks, Computers and Communications | 2024-10-22 |
ATVA | International Symposium on Automated Technology for Verification and Analysis | 2024-10-21 |
6GNet | International Conference on 6G Networking | 2024-10-21 |
ISTT | International Conference on Telecommunication Technologies | 2024-10-21 |
SAS | International Static Analysis Symposium | 2024-10-20 |
IEEE CVMI | IEEE International Conference on Computer Vision and Machine Intelligence | 2024-10-19 |
AIoTSys | International Conference on Artificial Intelligence of Things and Systems | 2024-10-18 |
ICCEIC | International Conference on Computer Engineering and Intelligent Control | 2024-10-18 |
ICBBS | International Conference on Bioinformatics and Biomedical Science | 2024-10-18 |
Ir a página: