Teoría y algoritmos - Solicitud de Artículos
Calendario de fechas límiteCCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
Sistemas de ranking
Conference Partner recoge 23 conferencias de Teoría y algoritmos con convocatoria abierta, actualizada el 2026-08-21.
Mostrando 1-20 de 23 elementos.
| CCF | ICORE | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia | Ubicación | Ediciones | Vistas | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AICSP | International Conference on Algorithms, Intelligent Control and Signal Processing | 2026-08-30 Faltan 9 días Extendido | 2026-08-30 | 2026-09-18 | Guangzhou, China | 882 | |||||
| A | ITCS | Innovations in Theoretical Computer Science | 2026-09-02 Faltan 12 días | 2026-11-06 | 2027-01-12 | Berkeley, California, USA | 18 | 15357 | |||
| AHPCAI | International Conference on Algorithms, High Performance Computing and Artificial Intelligence | 2026-09-11 Faltan 21 días | 2026-10-16 | 2026-11-20 | Zhengzhou, China | 6 | 11021 | ||||
| BIOINFORMATICS | International Conference on Bioinformatics Models, Methods and Algorithms | 2026-09-15 Faltan 25 días | 2026-11-13 | 2027-02-19 | Valletta, Malta | 18 | 17938 | ||||
| C | ICORES | International Conference on Operations Research and Enterprise Systems | 2026-09-15 Faltan 25 días | 2026-11-13 | 2027-02-20 | Valletta, Malta | 16 | 14242 | |||
| ADMIT | International Conference on Algorithms, Data Mining, and Information Technology | 2026-09-20 Faltan 30 días Extendido | 2026-10-05 | 2026-10-16 | Wuhan, China | 5 | 17890 | ||||
| AI2A | International Conference on Artificial Intelligence, Automation and Algorithms | 2026-09-30 Faltan 40 días Extendido | 2026-09-30 | 2026-10-23 | Wuxi, China | 6 | 25293 | ||||
| NQComp | International Conference on Next-Gen Quantum and Advanced Computing: Algorithms, Security, and Beyond | 2026-09-30 Faltan 40 días | 2026-11-15 | 2027-01-21 | Bengaluru, India | 2 | 664 | ||||
| B | B | DCC | Data Compression Conference | 2026-10-02 Faltan 42 días | 2026-11-22 | 2027-03-23 | Snowbird, Utah, USA | 77970 | |||
| C | A | STACS | International Symposium on Theoretical Aspects of Computer Science | 2026-10-11 Faltan 51 días | 2026-12-22 | 2027-03-08 | Gottingen, Germany | 44 | 47287 | ||
| C | B | ALT | International Conference on Algorithmic Learning Theory | 2026-10-12 Faltan 52 días | 2027-01-05 | 2027-03-09 | Leiden, the Netherlands | 38 | 106269 | ||
| A | TACAS | International Conference on Tools and Algorithms for the Construction and Analysis of Systems | 2026-10-15 Faltan 55 días | 2026-12-22 | 2027-04-10 | Copenhagen, Denmark | 33 | 52162 | |||
| B | EvoCOP | European Conference on Evolutionary Computation in Combinatorial Optimisation | 2026-11-01 Faltan 72 días | 2027-01-10 | 2027-03-31 | Mainz, Germany | 27 | 22528 | |||
| AMNA | International Conference on Algorithms, Microchips and Network Applications | 2026-11-07 Faltan 78 días | 2026-12-07 | 2027-01-22 | Tianjin, China | 6 | 13997 | ||||
| AAMLDS | International Conference on Advanced Algorithms, Machine Learning, and Data Science | 2026-11-10 Faltan 81 días Extendido | 2026-11-20 | 2026-12-04 | Xiamen, China | 796 | |||||
| ACAI | International Conference on Algorithms, Computing and Artificial Intelligence | 2026-11-20 Faltan 91 días Extendido | 2026-11-30 | 2026-12-18 | Hangzhou, China | 9 | 41714 | ||||
| ISEAIC | International Symposium on Evolutionary Algorithm and Intelligent Control | 2026-12-18 Faltan 119 días | 2027-01-22 | 2027-02-26 | Sanya, China | 2 | 4619 | ||||
| ICAACE | International Conference on Advanced Algorithms and Control Engineering | 2027-01-12 Faltan 144 días | 2027-03-26 | Hangzhou, China | 10 | 9017 | |||||
| ASENS | International Conference on Algorithms, Software Engineering and Network Security | 2027-01-15 Faltan 147 días | 2027-03-26 | Xi an, China | 4 | 7479 | |||||
| C | IWOCA | International Workshop on Combinatorial Algorithms | 2027-02-08 Faltan 171 días | 2027-04-12 | 2027-06-21 | Prague, Czech Republic | 38 | 24276 |
Convocatorias cerradas
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
Sistemas de ranking
Mostrando 1-10 de 116 elementos.