Conference Information
ICORES 2027: International Conference on Operations Research and Enterprise Systems
Embed deadline badge
Get this via API
Conference Partner Index (CP-I)
#38 of 253 in Information Systems & Web #41 of 138 in Theory & Algorithms
| Academic recognition (35%) |
|
58 |
| Submission selectivity (20%) | No data - scored at the neutral baseline of 50 | — |
| Editions held (20%) |
|
76 |
| Community attention (10%) |
|
23 |
| Public record completeness (15%) |
|
55 |
Inputs used: Listed as ICORE C · Editions on record: 16 · Researchers following it here: 2 · Researchers who opened this page in the past 24 months: 4
Missing from the public record:
Historical acceptance rates (+4.5) · Best-paper records (+2.3)
Organizers can add these from this page after claiming the conference; scores are recomputed nightly. How to raise this score
Confidence 80% - the share of the score backed by observed data rather than the neutral baseline. How this score is calculated · Browse the ranking · Algorithm version 1.1 · Computed 2026-09-01
Never miss the ICORES deadline
Create a free account and we will email you 30, 14, 7, 3, 1 days before the submission deadline.
Your first reminder would be sent on 2026-09-01.
Call For Papers
ICORES 2027 (International Conference on Operations Research and Enterprise Systems) is a ICORE C conference held in Valletta, Malta on 2027-02-20. The paper submission deadline is 2026-09-15. Acceptance notifications are sent on 2026-11-13.
Related Conferences
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| B | 76.1 | EDOC | International Conference on Enterprise Design, Operations, and Computing | 2026-09-15 | ||
| A | A* | 92.4 | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-07-20 |
| A | A* | 97.7 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 90.7 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| B | A* | 89.5 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 94.0 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| A | A* | 89.2 | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-06-22 |
| C | 87.1 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 62.5 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| B | 91.0 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-05-16 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Computers & Operations Research | 4.3 | Elsevier | 0305-0548 | |
| Operations Research Letters | 0.9 | Elsevier | 0167-6377 | |
| Enterprise Information Systems | 3.9 | Taylor & Francis | 1751-7575 | |
| Annals of Operations Research | 4.5 | Springer | 0254-5330 | |
| Mathematical Methods of Operations Research | 1.2 | Springer | 1432-2994 | |
| Mathematics of Operations Research | 1.9 | INFORMS | 0364-765X | |
| Journal of Mathematical Modelling and Algorithms in Operations Research | Springer | 2214-2487 | ||
| International Journal of Systems Science: Operations & Logistics | Taylor & Francis | 2330-2674 | ||
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
No comments yet.