会議情報
会伴インデックス (CP-I)
| 学術的評価 (35%) |
|
88 |
| 投稿の選択性 (20%) |
|
66 |
| 開催回数 (20%) |
|
81 |
| コミュニティの注目度 (10%) |
|
33 |
| 公開情報の充実度 (15%) |
|
85 |
使用した入力: 収録ランク:ICORE A, QUALIS B1 · 採択率:40.1%(記録のある 5 回の平均) · 確認できる開催回数:19 · 会伴でフォローしている研究者:7 人 · 過去 24 か月にこのページを開いた研究者:5 人
公開情報で不足しているもの:
最優秀論文の記録 (+2.3)
主催者は会議を認証申請したうえで、このページから直接追加できます。スコアは毎晩再計算されます。このスコアを上げるには
信頼度 100% — スコアのうち、中立の基準値ではなく実際に観測されたデータに基づく割合。 このスコアの算出方法 · ランキングを見る · アルゴリズム版 1.1 · 算出日 2026-09-10
次回の論文募集が始まったらお知らせします
今回の開催は終了しました。無料アカウントを作成すると、次回の論文募集が公開され次第メールでお知らせします。
前回をもとにすると、次回の締切は 2027-07 頃と推定されます。
論文募集
ALENEX 2027 (SIAM Symposium on Algorithm Engineering and Experiments) is a ICORE A / QUALIS B1 conference held in Philadelphia, Pennsylvania, USA on 2027-01-24. The paper submission deadline is 2026-07-20.
採択率
平均採択率: 32.9% 14 年間 (2007–2022).
| 年 | 投稿数 | 採択数 | 採択率(%) |
|---|---|---|---|
| 2022 | 39 | 17 | 43.6% |
| 2020 | 47 | 17 | 36.2% |
| 2019 | 46 | 17 | 37% |
| 2018 | 44 | 19 | 43.2% |
| 2017 | 52 | 21 | 40.4% |
| 2016 | 38 | 15 | 39.5% |
| 2015 | 54 | 15 | 27.8% |
| 2014 | 68 | 15 | 22.1% |
| 2013 | 47 | 15 | 31.9% |
| 2012 | 49 | 15 | 30.6% |
| 2011 | 47 | 15 | 31.9% |
| 2010 | 53 | 15 | 28.3% |
| 2009 | 64 | 15 | 23.4% |
| 2007 | 60 | 15 | 25% |
関連会議
| CCF | ICORE | CP-I | 略称 | 正式名称 | 投稿締切 | 開催日 |
|---|---|---|---|---|---|---|
| A | A* | 92.4 | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-07-20 |
| A | A* | 97.7 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 91.1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| B | A* | 89.7 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 94.0 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| A | A* | 89.3 | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-06-22 |
| C | 87.2 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 62.6 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| B | 91.1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-05-16 | |
| B | A* | 79.4 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-06-13 |
関連ジャーナル
| CCF | 正式名称 | インパクトファクター | 出版社 | ISSN |
|---|---|---|---|---|
| A | SIAM Journal on Computing | SIAM | 0097-5397 | |
| B | SIAM Journal on Imaging Sciences | SIAM | 1936-4954 | |
| C | SIAM Journal on Discrete Mathematics | SIAM | 0895-4801 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
まだコメントはありません。