会议信息
征稿
Haptics 2022 (IEEE World Haptics) is a CCF C / QUALIS B1 conference held in Santa Barbara, California, USA on 2022-03-21. The paper submission deadline is 2021-10-21.
由 Dou Sun 最后更新于
录用率
平均录用率: 44.7% 4 年间 (2003–2008).
| 年份 | 提交数 | 录用数 | 录用率(%) |
|---|---|---|---|
| 2008 | 91 | 37 | 40.7% |
| 2005 | 105 | 36 | 34.3% |
| 2004 | 72 | 35 | 48.6% |
| 2003 | 67 | 37 | 55.2% |
相关会议
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| C | WHC | IEEE World Haptics Conference | 2025-01-31 | 2025-04-11 | 2025-07-08 | ||
| ICHVR | International Conference on Haptics and Virtual Reality | 2024-07-05 | 2024-09-20 | 2024-09-20 | |||
| C | B | A2 | ICC | International Conference on Communications | 2025-10-13 | 2026-01-12 | 2026-05-24 |
| C | A | A2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
| C | A | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-10-01 | 2025-11-14 | |
| C | A | B1 | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-07-15 | 2026-11-23 |
| C | B | HPCC | International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-06-15 | 2025-08-13 | |
| C | A | A1 | GECCO | Genetic and Evolutionary Computation Conference | 2025-01-22 | 2025-03-19 | 2025-07-14 |
| C | B | A1 | Globecom | IEEE Global Communications Conference | 2026-04-01 | 2026-08-01 | 2026-12-07 |
| C | B | A1 | ICPR | International Conference on Pattern Recognition | 2026-01-10 | 2026-03-31 | 2026-08-17 |
相关期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| IEEE Transactions on Haptics | 2.8 | IEEE | 1939-1412 | |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| C | Future Generation Computer Systems | 6.1 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| C | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| C | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
| C | Engineering Applications of Artificial Intelligence | 8.0 | Elsevier | 0952-1976 |
| C | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
| C | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
评论 0
请登录后发表评论
暂无评论。