会議情報
MASCOTS 2026: International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems
会議のウェブサイトを表示するにはログインしてください
提出日:
2026-05-17
通知日:
会議日:
2026-10-20
場所:
Genova, Italy
年:
34
CCF: c CORE: a QUALIS: a2 閲覧: 114182 追跡: 105 出席: 5
論文募集
MASCOTS 2026 (International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems) is a CCF C / CORE A / QUALIS A2 conference held in Genova, Italy on 2026-10-20. The paper submission deadline is 2026-05-17.
最終更新 Dou Sun
合格率
Average acceptance rate: 34.7% over 10 years (2004–2014).
| 時間 | 提出 | 受け入れ | 受け入れ(%) |
|---|---|---|---|
| 2014 | 192 | 39 | 20.3% |
| 2012 | 134 | 49 | 36.6% |
| 2011 | 120 | 42 | 35% |
| 2010 | 116 | 36 | 31% |
| 2009 | 162 | 54 | 33.3% |
| 2008 | 94 | 36 | 38.3% |
| 2007 | 187 | 62 | 33.2% |
| 2006 | 125 | 45 | 36% |
| 2005 | 151 | 67 | 44.4% |
| 2004 | 172 | 67 | 39% |
これを見た人はこちらも見ています
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
|---|---|---|---|---|---|---|---|
| c | PRCV | Chinese Conference on Pattern Recognition and Computer Vision | 2026-04-30 | 2026-06-20 | 2026-08-22 | ||
| c | b | b2 | ADMA | International Conference on Advanced Data Mining and Applications | 2026-05-29 | 2026-08-03 | 2026-11-01 |
| c | b | b1 | MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2026-05-03 | 2026-08-06 | 2026-10-21 |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-07-15 | 2026-11-23 |
| c | a | b1 | CoopIS | International Conference on Cooperative Information Systems | 2026-05-19 | 2026-07-17 | 2026-10-26 |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2026-06-13 | 2026-08-08 | 2026-11-17 | |
| c | SYSTOR | International Systems and Storage Conference | 2026-05-21 | 2026-07-13 | 2026-09-08 | ||
| b | a | a1 | ICNP | International Conference on Network Protocols | 2026-05-15 | 2026-07-21 | 2026-10-05 |
| c | c | NSPW | New Security Paradigms Workshop | 2026-04-30 | 2026-06-30 | 2026-09-27 | |
| c | NLPCC | CCF International Conference on Natural Language Processing and Chinese Computing | 2026-05-26 | 2026-08-04 | 2026-11-03 |
関連会議
関連仕訳帳
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| c | Future Generation Computer Systems | 6.1 | Elsevier | 0167-739X |
| Telecommunication Systems | 2.3 | Springer | 1018-4864 | |
| Advanced Modeling and Simulation in Engineering Sciences | 3.2 | Springer | 2213-7467 | |
| Transport and Telecommunication Journal | Transport and Telecommunication Institute | 1407-6160 | ||
| Journal of Computational Analysis and Applications | Springer | 1521-1398 | ||
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| c | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| c | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |