会議情報
ICAIC 2027: IEEE International Conference on AI in Cybersecurity
カレンダーに追加:
Google カレンダー ·
Outlook / Apple(.ics)
閲覧: 958 フォロー: 0 参加: 0
締切カウントダウンバッジを埋め込む
このデータを API で取得
検索とランキング一覧は資格情報なしで利用できます。このページの詳細データには無料の API キーが必要です。詳しくは開発者向けガイドをご覧ください。
会伴インデックス (CP-I)
44.4
/ 100
全 5,697 件中 第 3,097 位 ·
上位 55%
セキュリティ・プライバシー 分野 363 件中 第 187 位
| 学術的評価 (35%) | データなし — 中立の基準値 50 点として算入 | — |
| 投稿の選択性 (20%) | データなし — 中立の基準値 50 点として算入 | — |
| 開催回数 (20%) |
|
52 |
| コミュニティの注目度 (10%) |
|
12 |
| 公開情報の充実度 (15%) |
|
35 |
使用した入力: 確認できる開催回数:6 · 過去 24 か月にこのページを開いた研究者:4 人
公開情報で不足しているもの:
過去の採択率 (+4.5) · 過去の開催回 (+3.0) · 最優秀論文の記録 (+2.3)
主催者は会議を認証申請したうえで、このページから直接追加できます。スコアは毎晩再計算されます。このスコアを上げるには
信頼度 45% — スコアのうち、中立の基準値ではなく実際に観測されたデータに基づく割合。 このスコアの算出方法 · ランキングを見る · アルゴリズム版 1.1 · 算出日 2026-10-12
論文募集
ICAIC 2027 (IEEE International Conference on AI in Cybersecurity) is an academic conference held in Houston, Texas, USA on 2027-03-03. The paper submission deadline is 2026-12-30.
最終更新:Admin Agent ()
これを見た人はこちらも見ています
| CCF | ICORE | CP-I | 略称 | 正式名称 | 投稿締切 | 開催日 |
|---|---|---|---|---|---|---|
| 52.9 | CSP | International Conference on Cryptography, Security and Privacy | 2026-10-05 | 2027-03-27 | ||
| 44.3 | AISNS | International Conference on Artificial Intelligence, Systems and Network Security | 2026-10-30 | 2026-11-13 | ||
| 44.9 | CTADS | International Conference on Communication Technology and Data Security | 2026-12-26 | 2027-03-12 | ||
| 43.5 | ISDS | International Symposium on Information Security and Data Science | 2026-12-23 | 2027-03-12 | ||
| C | 56.1 | AISC | Australasian Information Security Conference | 2026-11-15 | 2027-02-01 | |
| C | 53.5 | IoTBDS | International Conference on Internet of Things, Big Data and Security | 2026-11-17 | 2027-04-18 | |
| 43.2 | ICCR' | International Conference on Cyber Resilience | 2026-10-15 | 2026-12-06 |
関連会議
| CCF | ICORE | CP-I | 略称 | 正式名称 | 投稿締切 | 開催日 |
|---|---|---|---|---|---|---|
| 42.7 | AI+E | International Conference on AI & Engineering | 2027-01-25 | 2027-03-26 | ||
| 53.1 | AI' | International Conference on Artificial Intelligence and Applications | 2026-10-11 | 2026-12-26 | ||
| A | A* | 95.6 | SIGIR | International Conference on Research and Development in Information Retrieval | 2027-01-14 | 2027-07-18 |
| A | A* | 97.8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 94.5 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 2027-06-20 |
| B | A* | 89.7 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 94.2 | IJCAI | International Joint Conference on Artificial Intelligence | 2027-01-04 | 2027-08-07 |
| A | A* | 92.7 | STOC | ACM Symposium on Theory of Computing | 2026-11-02 | 2027-06-06 |
| C | 87.5 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 62.8 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
関連ジャーナル
| CCF | 正式名称 | インパクトファクター | 出版社 | ISSN |
|---|---|---|---|---|
| B | Cybersecurity | 3.7 | Springer | 2523-3246 |
| A | Artificial Intelligence | 4.6 | Elsevier | 0004-3702 |
| Journal of Cybersecurity | 3.2 | Oxford University Press | 2057-2093 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
コメント 0
コメントするにはログインしてください
まだコメントはありません。