Conference Information
NISS' 2027: International Conference on Networking, Intelligent Systems & Security
Embed deadline badge
Get this via API
Conference Partner Index (CP-I)
#95 of 362 in Security & Privacy #128 of 741 in Artificial Intelligence & Machine Learning #197 of 865 in Networks & Communications
| Academic recognition (35%) | No data - scored at the neutral baseline of 50 | — |
| Submission selectivity (20%) | No data - scored at the neutral baseline of 50 | — |
| Editions held (20%) |
|
65 |
| Community attention (10%) |
|
24 |
| Public record completeness (15%) |
|
55 |
Inputs used: Editions on record: 10 · Researchers following it here: 1 · Researchers who opened this page in the past 24 months: 9
Missing from the public record:
Historical acceptance rates (+4.5) · Best-paper records (+2.3)
Organizers can add these from this page after claiming the conference; scores are recomputed nightly. How to raise this score
Confidence 45% - the share of the score backed by observed data rather than the neutral baseline. How this score is calculated · Browse the ranking · Algorithm version 1.1 · Computed 2026-10-13
Never miss the NISS' deadline
Create a free account and we will email you 30, 14, 7, 3, 1 days before the submission deadline.
Your first reminder would be sent on 2026-11-05.
Call For Papers
NISS' 2027 (International Conference on Networking, Intelligent Systems & Security) is an academic conference held in Casablanca, Morocco on 2027-04-27. The paper submission deadline is 2026-12-05. Acceptance notifications are sent on 2027-01-20.
People who viewed this also viewed
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| C | 53.5 | IoTBDS | International Conference on Internet of Things, Big Data and Security | 2026-11-17 | 2027-04-18 | |
| B | 86.0 | NOMS | IEEE/IFIP Network Operations and Management Symposium | 2026-11-09 | 2027-05-10 | |
| C | 87.5 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| 55.7 | ICCNS | International Conference on Communication and Network Security | 2026-10-25 | 2026-12-19 | ||
| 67.4 | ICIN | International ICIN Conference Innovations in Clouds, Internet and Networks | 2026-10-30 | 2027-03-15 | ||
| 51.6 | ICNCC | International Conference on Network, Communication and Computing | 2026-10-30 | 2026-12-10 | ||
| 55.0 | ICCCS''' | International Conference on Computer and Communication Systems | 2026-10-20 | 2027-04-16 | ||
| 44.3 | AISNS | International Conference on Artificial Intelligence, Systems and Network Security | 2026-10-30 | 2026-11-13 | ||
| 44.9 | CTADS | International Conference on Communication Technology and Data Security | 2026-12-26 | 2027-03-12 | ||
| C | 56.1 | AISC | Australasian Information Security Conference | 2026-11-15 | 2027-02-01 |
Related Conferences
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| 41.2 | NISS | International Conference on New Trends in Information Science and Service Science | 2013-03-20 | 2013-05-29 | ||
| C | B | 77.3 | Networking | International Conferences on Networking | 2026-02-08 | 2026-05-24 |
| A | A* | 95.6 | SIGIR | International Conference on Research and Development in Information Retrieval | 2027-01-14 | 2027-07-18 |
| A | A* | 97.8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 94.6 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 2027-06-20 |
| B | A* | 89.7 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 97.3 | IJCAI | International Joint Conference on Artificial Intelligence | 2027-01-04 | 2027-08-07 |
| A | A* | 92.7 | STOC | ACM Symposium on Theory of Computing | 2026-11-02 | 2027-06-06 |
| C | 87.5 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 62.8 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Networking Science | Springer | 2076-0310 | ||
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| IEEE Access | 3.6 | IEEE | 2169-3536 |
No comments yet.