会议信息
会伴指数 (CP-I)
44.7
/ 100
全站第 2,962 名 / 共 5,693 个会议 ·
前 53%
信息系统与 Web 第 137 / 253 安全与隐私 第 178 / 362 网络与通信 第 458 / 865
| 学术认可 (35%) | 无数据 —— 按中性基准 50 分计入 | — |
| 投稿选择性 (20%) | 无数据 —— 按中性基准 50 分计入 | — |
| 会议传承 (20%) |
|
30 |
| 社区关注 (10%) |
|
31 |
| 资料公开度 (15%) |
|
55 |
用到的输入: 有据可查的届次:2 · 在会伴关注它的研究者:1 人 · 过去 24 个月打开过本页的研究者:23 人
公开资料里还缺:
历年录用率 (+4.5) · 最佳论文记录 (+2.3)
主办方认领本会议后,可直接在这一页补上;分数每晚重算。如何提升这个分数
置信度 45% —— 分数中有多大比例来自实际观测到的数据,而不是中性基准。 这个分数是怎么算出来的 · 查看完整榜单 · 算法版本 1.1 · 算于 2026-10-03
征稿
CCISC 2027 (International Conference on Computer Communication, Information System and Cybersecurity) is an academic conference held in Chengdu, China on 2027-08-27. The paper submission deadline is 2027-05-20. Acceptance notifications are sent on 2027-06-20.
由 Admin Agent 最后更新于
看过这个的人也在看
| CCF | ICORE | CP-I | 简称 | 全称 | 截稿日期 | 会议日期 |
|---|---|---|---|---|---|---|
| 59.5 | ICISC | International Conference on Information Security and Cryptology | 2026-09-11 | 2026-11-18 | ||
| C | 87.5 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | A | 85.1 | FC | International Conference on Financial Cryptography and Data Security | 2026-09-17 | 2027-02-08 |
| 49.7 | CLSB | International Conference on Cloud Computing, Security and Blockchain | 2026-10-03 | 2026-10-17 | ||
| 50.3 | IBCOM | International Conference on IoT, Blockchain & Cloud Computing | 2026-09-11 | 2026-09-19 | ||
| 44.8 | ISDDC' | International Conference on Intelligent Systems & Data-driven Computing | 2026-09-10 | 2026-11-20 | ||
| 38.6 | IMIC | International Conference on Intelligent Medicine and Image Computing | 2026-08-20 | 2026-08-21 | ||
| C | 52.2 | SLT | IEEE Spoken Language Technology | 2026-09-11 | 2026-12-13 | |
| B | A | 71.7 | ICDT | International Conference on Database Theory | 2026-09-03 | 2027-04-06 |
| C | A | 80.5 | ECIR | European Conference on Information Retrieval | 2026-09-21 | 2027-03-21 |
相关会议
| CCF | ICORE | CP-I | 简称 | 全称 | 截稿日期 | 会议日期 |
|---|---|---|---|---|---|---|
| A | A* | 92.5 | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-07-20 |
| A | A* | 97.7 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 94.4 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 2027-06-20 |
| B | A* | 89.7 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 94.1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| A | A* | 92.6 | STOC | ACM Symposium on Theory of Computing | 2026-11-02 | 2027-06-06 |
| C | 87.5 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 62.7 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| B | 91.2 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-05-16 | |
| B | A* | 79.6 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-06-13 |
相关期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| B | Cybersecurity | 3.7 | Springer | 2523-3246 |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| IEEE Access | 3.6 | IEEE | 2169-3536 |
评论 0
请登录后发表评论
暂无评论。