Conference Information
SITAIBA 2023: International Conference on Security and Information Technologies with AI, Internet Computing and Big-data Applications
Embed deadline badge
Get this via API
Conference Partner Index (CP-I)
#235 of 360 in Security & Privacy #598 of 864 in Networks & Communications
| Academic recognition (35%) | No data - scored at the neutral baseline of 50 | — |
| Submission selectivity (20%) | No data - scored at the neutral baseline of 50 | — |
| Editions held (20%) | No data - scored at the neutral baseline of 50 | — |
| Community attention (10%) |
|
15 |
| Public record completeness (15%) |
|
25 |
Inputs used: Researchers following it here: 1 · Researchers who opened this page in the past 24 months: 2
Missing from the public record:
Historical acceptance rates (+4.5) · Past editions (+3.0) · Best-paper records (+2.3)
Organizers can add these from this page after claiming the conference; scores are recomputed nightly. How to raise this score
Confidence 25% - the share of the score backed by observed data rather than the neutral baseline. How this score is calculated · Browse the ranking · Algorithm version 1.1 · Computed 2026-09-16
Get notified when the next edition opens
This edition is over. Create a free account and we will email you as soon as the next call for papers is published.
Based on the previous edition, the next deadline is estimated around 2026-09.
Call For Papers
SITAIBA 2023 (International Conference on Security and Information Technologies with AI, Internet Computing and Big-data Applications) is an academic conference held in New Taipei, Taiwan on 2023-12-07. The paper submission deadline is 2023-09-18. Acceptance notifications are sent on 2023-10-30.
Related Conferences
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| 39.8 | Big Data | International Conference on Big Data | 2014-04-30 | 2014-08-04 | ||
| 52.9 | AI' | International Conference on Artificial Intelligence and Applications | 2026-09-13 | 2026-12-26 | ||
| 42.7 | AI+E | International Conference on AI & Engineering | 2027-01-25 | 2027-03-26 | ||
| 39.5 | SICBS | International Conference on Security with Intelligent Computing and Big-data Services | 2019-10-01 | 2019-12-04 | ||
| 43.4 | IEEE Big Data Service | IEEE International Conference On Big Data Service and Applications | 2018-11-30 | 2019-04-04 | ||
| C | 56.7 | DATA | International Conference on Data Science, Technology and Applications | 2027-03-25 | 2027-07-19 | |
| 46.9 | ICCBD+AI | International Conference on Computer, Big Data and Artificial Intelligence | 2026-09-18 | 2026-11-20 | ||
| A | A* | 92.4 | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-07-20 |
| A | A* | 97.7 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 91.1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Computers & Mathematics with Applications | 2.5 | Elsevier | 0898-1221 | |
| Engineering with Computers | 4.9 | Springer | 0177-0667 | |
| A | Artificial Intelligence | 4.6 | Elsevier | 0004-3702 |
| Journal of Big Data | 6.4 | Springer | 2196-1115 | |
| Big Data Research | 4.2 | Elsevier | 2214-5796 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
No comments yet.