会議情報
CPM 2015: Annual Symposium on Combinatorial Pattern Matching
会議のウェブサイトを表示するにはログインしてください
提出日:
2015-02-02
通知日:
2015-03-31
会議日:
2015-06-28
場所:
Ischia Island, Italy
年:
26
CORE: b QUALIS: b1 閲覧: 24039 追跡: 3 出席: 0
論文募集
CPM 2015 (Annual Symposium on Combinatorial Pattern Matching) is a CORE B / QUALIS B1 conference held in Ischia Island, Italy on 2015-06-28. The paper submission deadline is 2015-02-02. Acceptance notifications are sent on 2015-03-31.
最終更新 Dou Sun
合格率
Average acceptance rate: 49.5% over 16 years (2006–2021).
| 時間 | 提出 | 受け入れ | 受け入れ(%) |
|---|---|---|---|
| 2021 | 49 | 22 | 44.9% |
| 2020 | 49 | 28 | 57.1% |
| 2019 | 50 | 29 | 58% |
| 2018 | 38 | 24 | 63.2% |
| 2017 | 49 | 28 | 57.1% |
| 2016 | 52 | 29 | 55.8% |
| 2015 | 83 | 34 | 41% |
| 2014 | 54 | 28 | 51.9% |
| 2013 | 51 | 21 | 41.2% |
| 2012 | 60 | 33 | 55% |
| 2011 | 70 | 36 | 51.4% |
| 2010 | 53 | 28 | 52.8% |
| 2009 | 63 | 27 | 42.9% |
| 2008 | 78 | 25 | 32.1% |
| 2007 | 64 | 32 | 50% |
| 2006 | 88 | 33 | 37.5% |
関連会議
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
|---|---|---|---|---|---|---|---|
| a | a2 | ICCS | International Conference on Computational Science | 2026-01-23 | 2026-03-23 | 2026-06-29 | |
| a | a2 | CC | International Conference on Compiler Construction | 2025-11-10 | 2025-12-10 | 2026-01-31 | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| c | CVM | International Conference on Computational Visual Media | 2025-10-10 | 2025-12-15 | 2026-04-10 | ||
| b3 | ICIT | International Conference on Industrial Technology | 2024-11-30 | 2025-01-30 | 2025-03-26 | ||
| b | b4 | COCOA | International Conference on Combinatorial Optimization and Applications | 2023-09-04 | 2023-10-04 | 2023-12-15 | |
| b4 | CLA | International Conference on Concept Lattices and Their Applications | 2020-02-02 | 2020-06-29 | |||
| b | b2 | CAIP | International Conference on Computer Analysis of Images and Patterns | 2019-04-01 | 2019-09-02 | ||
| b | b1 | CPM | Annual Symposium on Combinatorial Pattern Matching | 2015-02-02 | 2015-03-31 | 2015-06-28 | |
| b5 | ISCO | International Symposium on Combinatorial Optimization | 2011-12-08 | 2012-01-30 | 2012-04-17 |
関連仕訳帳
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| IEEE Computational Intelligence Magazine | 11.2 | IEEE | 1556-603X | |
| IEEE Control Systems Magazine | 7.3 | IEEE | 1066-033X | |
| IEEE Transactions on Computational Imaging | 4.8 | IEEE | 2573-0436 | |
| IEEE Transactions on Control Systems Technology | 3.9 | IEEE | 1063-6536 | |
| Computational Optimization and Applications | 2.0 | Springer | 0926-6003 | |
| Journal of Combinatorial Theory, Series B | 1.2 | Elsevier | 0095-8956 | |
| Journal of Combinatorial Theory, Series A | 1.2 | Elsevier | 0097-3165 | |
| Journal of Combinatorial Optimization | 1.1 | Springer | 1382-6905 | |
| Combinatorica | 1.0 | Springer | 0209-9683 | |
| Combinatorics, Probability and Computing | 0.900 | Cambridge University Press | 0963-5483 |