会議情報
会伴インデックス (CP-I)
システム・アーキテクチャ 分野 341 件中 第 119 位
| 学術的評価 (35%) | データなし — 中立の基準値 50 点として算入 | — |
| 投稿の選択性 (20%) | データなし — 中立の基準値 50 点として算入 | — |
| 開催回数 (20%) |
|
81 |
| コミュニティの注目度 (10%) |
|
55 |
| 公開情報の充実度 (15%) |
|
35 |
使用した入力: 確認できる開催回数:19 · 会伴でフォローしている研究者:56 人 · 過去 24 か月にこのページを開いた研究者:8 人
公開情報で不足しているもの:
過去の採択率 (+4.5) · 過去の開催回 (+3.0) · 最優秀論文の記録 (+2.3)
主催者は会議を認証申請したうえで、このページから直接追加できます。スコアは毎晩再計算されます。このスコアを上げるには
信頼度 45% — スコアのうち、中立の基準値ではなく実際に観測されたデータに基づく割合。 このスコアの算出方法 · ランキングを見る · アルゴリズム版 1.1 · 算出日 2026-09-20
次回の論文募集が始まったらお知らせします
今回の開催は終了しました。無料アカウントを作成すると、次回の論文募集が公開され次第メールでお知らせします。
前回をもとにすると、次回の締切は 2027-03 頃と推定されます。
論文募集
CLOUD 2026 (International Conference on Cloud Computing) is an academic conference held in Sydney, Australia on 2026-07-13. The paper submission deadline is 2026-03-08. Acceptance notifications are sent on 2026-05-10.
関連会議
| CCF | ICORE | CP-I | 略称 | 正式名称 | 投稿締切 | 開催日 |
|---|---|---|---|---|---|---|
| 46.4 | CLOUD'' | International Conference on Cloud Computing | 2026-05-21 | 2026-08-22 | ||
| C | B | 58.1 | IEEE CLOUD | IEEE International Conference on Cloud Computing | 2023-03-25 | 2023-07-02 |
| 47.6 | CLOUD' | International Conference on Cloud Computing: Services and Architecture | 2023-03-11 | 2023-03-18 | ||
| 43.9 | Cloud Summit | IEEE International Conference on Cloud and Fog Computing Technologies and Applications | 2024-03-01 | 2024-06-27 | ||
| 38.0 | SE-CLOUD | International Conference on Software Engineering for Service and Cloud Computing | 2019-05-20 | 2019-09-18 | ||
| 40.7 | DOA-Trusted Cloud | International Conference on Secure Virtual Infrastructures | 2014-06-15 | 2014-10-27 | ||
| 35.4 | ICCC''''' | International Conference on Innovative Computing and Cloud Computing | 2011-07-20 | 2011-08-13 | ||
| 42.6 | ICCCS' | International Conference on Cloud Computing and Security | 2018-03-25 | 2018-06-08 | ||
| 42.1 | ICCC'''' | International Congress on Cloud Computing | 2022-07-10 | 2022-08-11 | ||
| 44.0 | ICC' | International Conference on Intelligent Cloud Computing | 2016-09-14 | 2016-12-17 |
関連ジャーナル
| CCF | 正式名称 | インパクトファクター | 出版社 | ISSN |
|---|---|---|---|---|
| IEEE Cloud Computing Magazine | IEEE | 2325-6095 | ||
| Journal of Cloud Computing | Springer | 2192-113X | ||
| B | IEEE Transactions on Cloud Computing | 5.0 | IEEE | 2168-7161 |
| International Journal on Cloud Computing: Services and Architecture | AIRCC | 2231-6663 | ||
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
まだコメントはありません。