Información de la conferencia
ECMFA 2027: European Conference on Modelling Foundations and Applications
Insertar insignia de cuenta atrás
Obtener estos datos por API
No te pierdas la fecha límite de ECMFA
Crea una cuenta gratuita y te enviaremos un correo 30, 14, 7, 3, 1 días antes de la fecha límite de envío.
Tu primer recordatorio se enviaría el 2027-01-27.
Índice Conference Partner (CP-I)
| Reconocimiento académico (35%) |
|
72 |
| Selectividad en la revisión (20%) |
|
75 |
| Ediciones celebradas (20%) |
|
86 |
| Atención de la comunidad (10%) |
|
19 |
| Integridad del registro público (15%) |
|
85 |
Datos utilizados: Categorías: ICORE B · Tasa de aceptación: 33.1% (media de 5 ediciones registradas) · Ediciones documentadas: 23 · Investigadores que lo siguen aquí: 1 · Investigadores que abrieron esta página en los últimos 24 meses: 4
Falta en el registro público:
Premios al mejor artículo (+2,3)
Los organizadores pueden añadirlo desde esta página tras reclamar el congreso; las puntuaciones se recalculan cada noche. Cómo subir esta puntuación
Confianza 100 %: la parte de la puntuación respaldada por datos observados y no por la línea base neutra. Cómo se calcula esta puntuación · Ver la clasificación · Versión del algoritmo 1.2 · Calculado el 2026-11-19
Solicitud de Artículos
ECMFA 2027 (European Conference on Modelling Foundations and Applications) is a ICORE B conference held in Pisa, Italy on 2027-07-06. The paper submission deadline is 2027-02-26. Acceptance notifications are sent on 2027-04-16.
Tasa de aceptación
Tasa de aceptación media: 32.5% en 6 años (2005–2010).
| Año | Enviados | Aceptados | Aceptados(%) |
|---|---|---|---|
| 2010 | 73 | 24 | 32.9% |
| 2009 | 72 | 23 | 31.9% |
| 2008 | 87 | 31 | 35.6% |
| 2007 | 60 | 16 | 26.7% |
| 2006 | 78 | 30 | 38.5% |
| 2005 | 82 | 24 | 29.3% |
Conferencias Relacionadas
| CCF | ICORE | CP-I | Abreviación | Nombre Completo | Entrega | Fecha de conferencia |
|---|---|---|---|---|---|---|
| A | A* | 96,0 | SIGIR | International Conference on Research and Development in Information Retrieval | 2027-01-14 | 2027-07-18 |
| A | A* | 97,8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 95,0 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 2027-06-20 |
| B | A* | 89,8 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 97,9 | IJCAI | International Joint Conference on Artificial Intelligence | 2027-01-04 | 2027-08-07 |
| A | A* | 93,1 | STOC | ACM Symposium on Theory of Computing | 2026-11-02 | 2027-06-06 |
| C | 87,6 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 63,1 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| B | 91,2 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-05-16 | |
| B | A* | 80,0 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-06-13 |
Revistas Relacionadas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| Foundations of Computational Mathematics | 2.7 | Springer | 1615-3375 | |
| Environmental Modelling & Software | 4.6 | Elsevier | 1364-8152 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.5 | Elsevier | 0167-8655 |
| B | Pattern Recognition | 9.1 | Elsevier | 0031-3203 |
Aún no hay comentarios.