Información de la conferencia
APCASE 2015: Asia-Pacific Conference on Computer Aided System Engineering
Insertar insignia de cuenta atrás
Obtener estos datos por API
Recibe un aviso cuando se abra la próxima edición
Esta edición ha terminado. Crea una cuenta gratuita y te avisaremos por correo en cuanto se publique la próxima convocatoria.
Según la edición anterior, la próxima fecha límite se estima alrededor de 2027-05.
Índice Conference Partner (CP-I)
| Reconocimiento académico (35%) | Sin datos: se puntúa con la línea base neutra de 50 | — |
| Selectividad en la revisión (20%) | Sin datos: se puntúa con la línea base neutra de 50 | — |
| Ediciones celebradas (20%) |
|
37 |
| Atención de la comunidad (10%) |
|
8 |
| Integridad del registro público (15%) |
|
25 |
Datos utilizados: Ediciones documentadas: 3 · Investigadores que abrieron esta página en los últimos 24 meses: 2
Falta en el registro público:
Tasas de aceptación históricas (+4,5) · Ediciones anteriores (+3,0) · Premios al mejor artículo (+2,3)
Los organizadores pueden añadirlo desde esta página tras reclamar el congreso; las puntuaciones se recalculan cada noche. Cómo subir esta puntuación
Confianza 45 %: la parte de la puntuación respaldada por datos observados y no por la línea base neutra. Cómo se calcula esta puntuación · Ver la clasificación · Versión del algoritmo 1.2 · Calculado el 2026-11-17
Solicitud de Artículos
APCASE 2015 (Asia-Pacific Conference on Computer Aided System Engineering) is an academic conference held in Quito, Ecuador on 2015-07-14. The paper submission deadline is 2015-05-03 (extended). Acceptance notifications are sent on 2015-05-25.
Conferencias Relacionadas
| CCF | ICORE | CP-I | Abreviación | Nombre Completo | Entrega | Fecha de conferencia |
|---|---|---|---|---|---|---|
| B | 82,6 | Pacific Graphics | Pacific Conference on Computer Graphics and Applications | 2026-06-01 | 2026-10-06 | |
| A | A* | 96,0 | SIGIR | International Conference on Research and Development in Information Retrieval | 2027-01-14 | 2027-07-18 |
| A | A* | 97,8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 94,9 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 2027-06-20 |
| B | A* | 89,8 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 97,8 | IJCAI | International Joint Conference on Artificial Intelligence | 2027-01-04 | 2027-08-07 |
| A | A* | 93,1 | STOC | ACM Symposium on Theory of Computing | 2026-11-02 | 2027-06-06 |
| C | 87,6 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 63,1 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| B | 91,2 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-05-16 |
Revistas Relacionadas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| Integrated Computer-Aided Engineering | 5.3 | IOS Press | 1069-2509 | |
| Computer-Aided Civil and Infrastructure Engineering | 9.1 | Wiley | 1093-9687 | |
| Journal of Computer-Aided Molecular Design | 3.1 | Springer | 0920-654X | |
| International Journal of RF and Microwave Computer-Aided Engineering | 0.900 | Wiley | 1096-4290 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
Aún no hay comentarios.