学术会议与期刊征稿截止日期、CFP 及 CCF/ICORE 等级
最新消息
| # | 日期 | 类型 | 内容 |
|---|---|---|---|
| 1 | 2026-08-19 | 新增用户 | mojahid aljober (mojahid aljober) |
| 2 | 2026-08-19 | 新增用户 | PROF GODWIN NWAOBI (NIGERIA BRITISH UNIVERSITY/QUANTITATIVE ECONOMIC RESEARCH BUREAU) |
| 3 | 2026-08-19 | 新增用户 | guardianangels carers (guardianangelscarers) |
| 4 | 2026-08-19 | 更新会议 | SEAI 2027: IEEE International Conference on Software Engineering and Artificial Intelligence |
| 5 | 2026-08-19 | 更新会议 | MCSoC 2026: International Symposium on Embedded Multicore/Many-core Systems-on-Chip |
| 6 | 2026-08-19 | 更新会议 | FLLM 2026: International Symposium on Foundation and Large Language Models |
| 7 | 2026-08-19 | 更新会议 | CCSS 2026: International Conference on Cybersecurity Systems |
| 8 | 2026-08-19 | 更新会议 | RTNS 2026: International Conference on Real-Time Networks and Systems |
| 9 | 2026-08-19 | 新增会议 | CMICA 2026: International Conference onComputational Methods, Intelligent Control and Aerospace |
| 10 | 2026-08-19 | 新增用户 | Xiang Wang (Guizhou University) |
征稿
会议
征稿
CCF: 中国计算机学会(CCF)期刊分级(A、B、C类),2026年
排名体系
CCF: 中国计算机学会(CCF)期刊分级(A、B、C类),2026年
| CCF | 全称 | 特刊 | 截稿日期 | 影响因子 | 出版商 | 浏览 |
|---|---|---|---|---|---|---|
| Advanced Modeling and Simulation in Engineering Sciences | Scientific Machine Learning for Risk and Vulnerability Analysis in Structural Systems | 2026-08-25 | 3.2 | Springer | 18285 | |
| C | Discover Computing | Imaging for Human Recognition: Advances, Challenges, and Social Impact | 2026-08-25 | Springer | 28909 | |
| B | Pattern Recognition | New Trend of Multimodal Intelligence: Perception, Computing, Understanding, and Generation via Large AI models | 2026-08-25 | 7.6 | Elsevier | 148620 |
| B | Theoretical Computer Science | SSS 2025 | 2026-08-28 | 1.0 | Elsevier | 39786 |
| B | Information and Software Technology | Green Software Evolution | 2026-08-28 | 4.3 | Elsevier | 42141 |
| International Journal of Network Management | AI-based Network Operations and Management | 2026-08-29 | 2.6 | Wiley | 15892 | |
| Journal of Intelligent & Robotic Systems | Enhancing Aircraft Control: Advanced Control Techniques in Flight Simulators | 2026-08-30 | 2.8 | Springer | 22517 | |
| B | Information Systems | Best Papers of the EDOC 2025 conference | 2026-08-30 | 3.4 | Elsevier | 41518 |
| International Journal of Parallel Programming | High-Productivity Programming Systems for HPC Applications | 2026-08-30 | 0.9 | Springer | 20933 | |
| C | Computer Communications | Sustainable Digital Research Infrastructures for the Edge-to-Cloud Continuum | 2026-08-30 | 4.3 | Elsevier | 56536 |
近期热门期刊
最多浏览
| # | 期刊 | 浏览 |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 675932 |
| 2 | Knowledge-Based Systems | 460540 |
| 3 | Software & Systems Modeling | 333735 |
| 4 | IEEE Transactions on Computers | 180433 |
| 5 | Future Generation Computer Systems | 174178 |
| 6 | Neurocomputing | 162786 |
| 7 | Pattern Recognition Letters | 155700 |
| 8 | Pattern Recognition | 148620 |
| 9 | IEEE Access | 139550 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 138239 |
最多关注
最高影响因子