学术会议与期刊征稿截止日期、CFP 及 CCF/ICORE 等级
最新消息
征稿
CCF: 中国计算机学会(CCF)会议分级(A、B、C类),2026年
ICORE: 澳大利亚计算研究与教育协会(ICORE)会议分级(A*、A、B、C 类),2026年
CP-I: 会伴指数(0-100),全站 5,769 个会议参与排名
ICORE: 澳大利亚计算研究与教育协会(ICORE)会议分级(A*、A、B、C 类),2026年
CP-I: 会伴指数(0-100),全站 5,769 个会议参与排名
排名体系
会议
| CCF | ICORE | CP-I | 简称 | 全称 | 会议日期 | 会议地点 | |
|---|---|---|---|---|---|---|---|
| B | A | 93.5 | CIKM | ACM International Conference on Information and Knowledge Management | 2026-11-07 | Rome, Italy | |
| C | 61.2 | AMIA | American Medical Informatics Association Annual Symposium | 2026-11-07 | Dallas, Texas, USA | ||
| 52.6 | ICBEB | International Conference on Biomedical Engineering and Biotechnology | 2026-11-07 | Hong Kong, China | |||
| C | 62.9 | INSCRYPT | International Conference on Information Security and Cryptology | 2026-11-07 | Hong Kong, China | ||
| 49.4 | MLICOM | EAI International Conference on Machine Learning and Intelligent Communications | 2026-11-07 | Sanya, China | |||
| 47.6 | AETS | Asia Education Technology Symposium | 2026-11-07 | Hong Kong, China | |||
| A | A* | 91.4 | FOCS | IEEE Symposium on Foundations of Computer Science | 2026-11-08 | New York City, New York, USA | |
| B | A | 90.6 | ICCAD | International Conference on Computer-Aided Design | 2026-11-08 | San Jose, California, USA | |
| 44.2 | APMC | Asia Pacific Microwave Conference | 2026-11-08 | Fukuoka, Japan | |||
| 54.7 | WPMC | International Symposium on Wireless Personal Multimedia Communications | 2026-11-08 | Natal, Brazil |
征稿
CCF: 中国计算机学会(CCF)期刊分级(A、B、C类),2026年
排名体系
CCF: 中国计算机学会(CCF)期刊分级(A、B、C类),2026年
近期热门期刊
最多浏览
| # | 期刊 | 浏览 |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 680558 |
| 2 | Knowledge-Based Systems | 465538 |
| 3 | Software & Systems Modeling | 337462 |
| 4 | IEEE Transactions on Computers | 184398 |
| 5 | Future Generation Computer Systems | 181870 |
| 6 | Neurocomputing | 169429 |
| 7 | Pattern Recognition Letters | 160353 |
| 8 | Pattern Recognition | 156027 |
| 9 | IEEE Access | 143144 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 142649 |
最多关注
最高影响因子