最新消息
# | 日期 | 类型 | 内容 |
---|---|---|---|
1 | 2025-10-02 | 新增用户 | eric Fong (eric Fong) 详细信息... |
2 | 2025-10-02 | 新增用户 | Leo Cheung (NUDT) 详细信息... |
3 | 2025-10-02 | 更新会议 | The Web Conference 2026: International World Wide Web Conference 详细信息... |
4 | 2025-10-02 | 新增用户 | 子豪 丁 (丁子豪) 详细信息... |
5 | 2025-10-02 | 新增Special Issue | ICDCN 2026 (Distributed Computing Track) (Theoretical Computer Science) 详细信息... |
6 | 2025-10-02 | 新增Special Issue | the 19th Annual Conference on Theory and Applications of Models of Computation (TAMC 2025) (Theoretical Computer Science) 详细信息... |
7 | 2025-10-02 | 新增Special Issue | Computing and Combinatorics 2025 (Theoretical Computer Science) 详细信息... |
8 | 2025-10-02 | 新增Special Issue | the 21st International Symposium on Algorithmics of Wireless Networks (ALGOWIN 2025) (Theoretical Computer Science) 详细信息... |
9 | 2025-10-02 | 新增Special Issue | Autonomous Process Execution Systems (Information Systems) 详细信息... |
10 | 2025-10-02 | 新增Special Issue | Advances in Distributed Data Processing and Event-Based Systems (Information Systems) 详细信息... |
征稿
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
简称 | 全称 | 会议日期 |
---|---|---|
MODELS | International Conference on Model Driven Engineering Languages and Systems | 2025-10-05 |
SMC | International Conference on Systems, Man, and Cybernetics | 2025-10-05 |
PaCT' | International Conference on Parallel Computing Technologies | 2025-10-06 |
FMCAD | Formal Methods in Computer-Aided Design | 2025-10-06 |
MASS'' | IEEE International Conference on Mobile Ad-Hoc and Smart Systems | 2025-10-06 |
MEMSYS | International Symposium on Memory Systems | 2025-10-07 |
ISMAR | IEEE International Symposium on Mixed and Augmented Reality | 2025-10-08 |
JCCME | International Joint Conference on Civil and Marine Engineering | 2025-10-08 |
CCMCC | IEEE Cross-disciplinary Conference on Memory-Centric Computing | 2025-10-08 |
ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2025-10-10 |
征稿
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
最多浏览
# | 期刊 | 浏览 |
---|---|---|
1 | IEEE Transactions on Multimedia | 642012 |
2 | Knowledge-Based Systems | 420832 |
3 | Software & Systems Modeling | 299023 |
4 | IEEE Transactions on Computers | 152445 |
5 | Future Generation Computer Systems | 118334 |
6 | Pattern Recognition Letters | 117004 |
7 | Neurocomputing | 116424 |
8 | IEEE Access | 110080 |
9 | IEEE Transactions on Parallel and Distributed Systems | 109429 |
10 | Information Sciences | 99243 |
最多关注