Fechas Límite de Conferencias y Revistas, CFP y Rankings CCF/ICORE
Últimas novedades
Solicitud de Artículos
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
CP-I: Índice Conference Partner (0-100), clasificado entre los 5.694 congresos de nuestro catálogo
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
CP-I: Índice Conference Partner (0-100), clasificado entre los 5.694 congresos de nuestro catálogo
Sistemas de ranking
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
CP-I: Índice Conference Partner (0-100), clasificado entre los 5.694 congresos de nuestro catálogo
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
CP-I: Índice Conference Partner (0-100), clasificado entre los 5.694 congresos de nuestro catálogo
| CCF | ICORE | Abreviación | Nombre Completo | Entrega | |
|---|---|---|---|---|---|
| EMET | International Conference on Energy Material and Energy Technology CP-I 47,3 · N.º 2.251 general · N.º 57 de 260 en Materiales, mecánica y fabricación · N.º 65 de 298 en Energía y medio ambiente | 2026-10-10 Vence mañana | |||
| SICE ISCS | SICE International Symposium on Control Systems CP-I 43,3 · N.º 3.662 general · N.º 256 de 470 en Robótica y control | 2026-10-10 Vence mañana | |||
| NEFES | International Conference on New Energy and Future Energy Systems CP-I 50,6 · N.º 1.474 general · N.º 22 de 298 en Energía y medio ambiente | 2026-10-10 Vence mañana | |||
| CLSB | International Conference on Cloud Computing, Security and Blockchain CP-I 49,7 · N.º 1.679 general · N.º 112 de 363 en Seguridad y privacidad · N.º 162 de 340 en Sistemas y arquitectura | 2026-10-10 Vence mañana Extendido | |||
| ICAIRS | International Conference on Artificial Intelligence and Robotic Systems CP-I 44,6 · N.º 3.036 general · N.º 347 de 741 en Inteligencia artificial y aprendizaje automático | 2026-10-10 Vence mañana Extendido | |||
| ITCSE | International Conference on Information Technology Convergence and Services CP-I 53,9 · N.º 968 general | 2026-10-10 Vence mañana Extendido | |||
| CAIML | International Conference on Artificial Intelligence and Machine Learning CP-I 51,8 · N.º 1.258 general · N.º 112 de 741 en Inteligencia artificial y aprendizaje automático | 2026-10-10 Vence mañana Extendido | |||
| ICAIT' | International Conference on Advanced Computer Science and Information Technology CP-I 54,1 · N.º 938 general | 2026-10-10 Vence mañana Extendido | |||
| NLCA | International Conference on Natural Language Computing Advances CP-I 49,7 · N.º 1.700 general · N.º 30 de 85 en Procesamiento del lenguaje natural y voz | 2026-10-10 Vence mañana Extendido | |||
| CECCC | International Communication Engineering and Cloud Computing Conference CP-I 46,4 · N.º 2.501 general · N.º 209 de 340 en Sistemas y arquitectura · N.º 376 de 865 en Redes y comunicaciones | 2026-10-10 Vence mañana Extendido |
Conferencias
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
Sistemas de ranking
| CCF | ICORE | CP-I | Abreviación | Nombre Completo | Fecha de conferencia | Ubicación | |
|---|---|---|---|---|---|---|---|
| C | 48,7 | TENCON | IEEE Region Ten Conference | 2026-10-10 | Bali, Indonesia | ||
| 46,7 | SUI | ACM Symposium on Spatial User Interaction | 2026-10-10 | Bari, Italy | |||
| B | A | 86,8 | RAID | International Symposium on Research in Attacks, Intrusions and Defenses | 2026-10-11 | Lancaster, UK | |
| B | A | 88,2 | CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 | Turkiye | |
| C | 58,5 | VLSI-SoC | IFIP/IEEE International Conference on Very Large Scale Integration SoC | 2026-10-11 | Limassol, Cyprus | ||
| 81,9 | ISWC' | International Symposium on Wearable Computers | 2026-10-11 | Shanghai, China | |||
| B | A | 89,1 | ITC | International Test Conference | 2026-10-11 | San Antonio, Texas, USA | |
| C | 47,3 | FIE | Frontiers in Education Conference | 2026-10-11 | Paphos, Cyprus | ||
| 45,3 | ICCAID | International Conference on Computer Graphics, Artificial Intelligence and Data Processing | 2026-10-11 | Nanchang, China | |||
| 45,1 | ASIANComNet | Asian Conference on Communication and Networks | 2026-10-11 | Hanoi, Vietnam |
Solicitud de Artículos
CCF: Clasificación de revistas de la China Computer Federation (CCF) (A, B, C), 2026
Sistemas de ranking
CCF: Clasificación de revistas de la China Computer Federation (CCF) (A, B, C), 2026
Revistas en tendencia
Más Visto
| # | Revistas | Vistas |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 678777 |
| 2 | Knowledge-Based Systems | 463464 |
| 3 | Software & Systems Modeling | 335983 |
| 4 | IEEE Transactions on Computers | 182785 |
| 5 | Future Generation Computer Systems | 178877 |
| 6 | Neurocomputing | 166777 |
| 7 | Pattern Recognition Letters | 158519 |
| 8 | Pattern Recognition | 153376 |
| 9 | IEEE Access | 141817 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 140932 |
Más Seguidos
Mayor factor de impacto