Fechas Límite de Conferencias y Revistas, CFP y Rankings CCF/ICORE
Últimas novedades
| # | Fecha | Tipo | Contenido |
|---|---|---|---|
| 1 | 2026-08-30 | Nuevo investigador | Xu Jinchen (Sichuan University) |
| 2 | 2026-08-30 | Nuevo investigador | Pin Lv (Guangzhou University) |
| 3 | 2026-08-30 | Nuevo investigador | 莓蛋挞 蓝 (安徽大学) |
| 4 | 2026-08-30 | Nuevo investigador | Yang Liu (ElectricalEngineering,NortheastElec tricPowerUniversity) |
| 5 | 2026-08-30 | Nuevo investigador | Yang Liu (ElectricalEngineering,NortheastElec tricPowerUniversity) |
| 6 | 2026-08-30 | Nuevo investigador | Happiness Chidinma Okechukwu-Iwuoha (Michael Okpara University of Agriculture Umudike umuahia Abia State ) |
| 7 | 2026-08-30 | Nuevo investigador | Zhe Xu (Northeastern University) |
| 8 | 2026-08-30 | Nuevo investigador | Fei Long (Chongqing University) |
| 9 | 2026-08-30 | Nuevo investigador | Peter Dr. (UCB) |
| 10 | 2026-08-30 | Actualizar conferencia | ICCIT'' 2026: International Conference on Computer and Information Technology |
Solicitud de Artículos
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
Sistemas de ranking
Conferencias
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
Sistemas de ranking
| CCF | ICORE | Abreviación | Nombre Completo | Fecha de conferencia | Ubicación | |
|---|---|---|---|---|---|---|
| B | A | ESA | European Symposium on Algorithms | 2026-08-31 | L’Aquila, Italy | |
| C | WABI | Workshop on Algorithms in Bioinformatics | 2026-08-31 | L’Aquila, Italy | ||
| C | ECCB | European Conference on Computational Biology | 2026-08-31 | Geneva, Switzerland | ||
| C | CIBCB | IEEE Conference on Computational Intelligence in Bioinformatics and Computational Biology | 2026-08-31 | Athens, Greece | ||
| B | IPEC | International Symposium on Parameterized and Exact Computation | 2026-08-31 | L’Aquila, Italy | ||
| B | B | MobileHCI | International Conference on Human-Computer Interaction with Mobile Devices and Services | 2026-08-31 | Swansea, Wales, UK | |
| ALGOCLOUD | International Symposium on Algorithmic Aspects of Cloud Computing | 2026-08-31 | L’Aquila, Italy | |||
| ICHQP | International Conference on Harmonics and Quality of Power | 2026-08-31 | Dresden, Germany | |||
| B | CASC | Computer Algebra in Scientific Computing | 2026-08-31 | Bath, UK | ||
| B | B | CONCUR | International Conference on Concurrency Theory | 2026-09-01 | Liverpool, UK |
Solicitud de Artículos
CCF: Clasificación de revistas de la China Computer Federation (CCF) (A, B, C), 2026
Sistemas de ranking
CCF: Clasificación de revistas de la China Computer Federation (CCF) (A, B, C), 2026
Revistas en tendencia
Más Visto
| # | Revistas | Vistas |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 676452 |
| 2 | Knowledge-Based Systems | 461065 |
| 3 | Software & Systems Modeling | 334138 |
| 4 | IEEE Transactions on Computers | 180914 |
| 5 | Future Generation Computer Systems | 175090 |
| 6 | Neurocomputing | 163466 |
| 7 | Pattern Recognition Letters | 156261 |
| 8 | Pattern Recognition | 149479 |
| 9 | IEEE Access | 140000 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 138862 |
Más Seguidos
Mayor factor de impacto