Fechas Límite de Conferencias y Revistas, CFP y Rankings CCF/ICORE
Últimas novedades
| # | Fecha | Tipo | Contenido |
|---|---|---|---|
| 1 | 2026-10-03 | Nuevo investigador | Qirui Deng (GUET) |
| 2 | 2026-10-02 | Nuevo investigador | Rupal Jain (Rupal Jain) |
| 3 | 2026-10-02 | Nuevo investigador | Venkata Sriram Ginjupalli (Venkata Sriram Ginjupalli) |
| 4 | 2026-10-02 | Nuevo investigador | 华楠 苏 (内蒙古大学) |
| 5 | 2026-10-02 | Nuevo investigador | Özgül Rana Çokkayışlı (İstanbul health and technolog university) |
| 6 | 2026-10-02 | Nuevo investigador | Jibin Deng (Central South University) |
| 7 | 2026-10-02 | Actualizar conferencia | ICMS 2027: International Conference on Materials |
| 8 | 2026-10-02 | Actualizar conferencia | ICHSDI 2027: International Conference on Human and Smart Device Interaction |
| 9 | 2026-10-02 | Actualizar conferencia | ICCTSN 2027: International Conference on Communication Technology for Social Networks |
| 10 | 2026-10-02 | Actualizar conferencia | DCOSS-IoT 2027: International Conference on Distributed Computing in Smart Systems and the Internet of Things |
Solicitud de Artículos
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
CP-I: Índice Conference Partner (0-100), clasificado entre los 5.693 congresos de nuestro catálogo
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
CP-I: Índice Conference Partner (0-100), clasificado entre los 5.693 congresos de nuestro catálogo
Sistemas de ranking
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
CP-I: Índice Conference Partner (0-100), clasificado entre los 5.693 congresos de nuestro catálogo
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
CP-I: Índice Conference Partner (0-100), clasificado entre los 5.693 congresos de nuestro catálogo
| CCF | ICORE | Abreviación | Nombre Completo | Entrega | |
|---|---|---|---|---|---|
| NLAICSE | International Conference on NLP, AI, Computer Science & Engineering CP-I 41,8 · N.º 4.622 general · N.º 73 de 85 en Procesamiento del lenguaje natural y voz | 2026-10-04 Vence mañana Extendido | |||
| AISEE | International Conference on Artificial Intelligence, Smart Electronic & Energy Systems CP-I 44,0 · N.º 3.247 general · N.º 122 de 298 en Energía y medio ambiente · N.º 391 de 742 en Inteligencia artificial y aprendizaje automático | 2026-10-04 Vence mañana | |||
| ADMIT | International Conference on Algorithms, Data Mining, and Information Technology CP-I 46,6 · N.º 2.431 general · N.º 89 de 142 en Teoría y algoritmos · N.º 139 de 337 en Minería de datos y bases de datos | 2026-10-05 Faltan 2 días Extendido | |||
| CCBDIoT | International Conference on Computing, Big Data and Internet of Things CP-I 46,0 · N.º 2.578 general · N.º 152 de 337 en Minería de datos y bases de datos · N.º 391 de 865 en Redes y comunicaciones | 2026-10-05 Faltan 2 días Extendido | |||
| PESA | International Conference on Power Electronics Systems and Applications CP-I 47,3 · N.º 2.216 general · N.º 157 de 511 en Ingeniería eléctrica y electrónica | 2026-10-05 Faltan 2 días Extendido | |||
| ICoAC | International Conference on Advanced Computing CP-I 51,8 · N.º 1.245 general | 2026-10-05 Faltan 2 días Extendido | |||
| ICMRA | International Conference on Mechatronics, Robotics and Automation CP-I 48,1 · N.º 2.070 general · N.º 120 de 470 en Robótica y control | 2026-10-05 Faltan 2 días Extendido | |||
| ICBBE | International Conference on Biomedical and Bioinformatics Engineering CP-I 52,6 · N.º 1.126 general · N.º 29 de 184 en Bioinformática e informática de la salud | 2026-10-05 Faltan 2 días Extendido | |||
| ICMEA' | International Conference on Materials Engineering and Applications CP-I 49,9 · N.º 1.642 general · N.º 31 de 260 en Materiales, mecánica y fabricación | 2026-10-05 Faltan 2 días | |||
| ICAEM | International Conference on Advanced Energy Materials CP-I 49,7 · N.º 1.676 general · N.º 34 de 260 en Materiales, mecánica y fabricación · N.º 35 de 298 en Energía y medio ambiente | 2026-10-05 Faltan 2 días |
Conferencias
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
Sistemas de ranking
Solicitud de Artículos
CCF: Clasificación de revistas de la China Computer Federation (CCF) (A, B, C), 2026
Sistemas de ranking
CCF: Clasificación de revistas de la China Computer Federation (CCF) (A, B, C), 2026
Revistas en tendencia
Más Visto
| # | Revistas | Vistas |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 678282 |
| 2 | Knowledge-Based Systems | 462907 |
| 3 | Software & Systems Modeling | 335590 |
| 4 | IEEE Transactions on Computers | 182361 |
| 5 | Future Generation Computer Systems | 178260 |
| 6 | Neurocomputing | 166130 |
| 7 | Pattern Recognition Letters | 158038 |
| 8 | Pattern Recognition | 152685 |
| 9 | IEEE Access | 141393 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 140564 |
Más Seguidos
Mayor factor de impacto