Fechas Límite de Conferencias y Revistas, CFP y Rankings CCF/ICORE
Últimas novedades
| # | Fecha | Tipo | Contenido |
|---|---|---|---|
| 1 | 2026-08-15 | Nuevo investigador | Meiyuan Zhu (Nanjing University) |
| 2 | 2026-08-15 | Nuevo investigador | Liang Deng (Civil Aviation University of China) |
| 3 | 2026-08-14 | Nuevo investigador | NOR FATIN SOFEA (Nor Fatin Sofea) |
| 4 | 2026-08-14 | Actualizar conferencia | ACITY 2026: International Conference on Advances in Computing and Information technology |
| 5 | 2026-08-14 | Actualizar conferencia | CAIML 2026: International Conference on Artificial Intelligence and Machine Learning |
| 6 | 2026-08-14 | Nuevo investigador | 伟康 孟 (孟伟康) |
| 7 | 2026-08-14 | Nuevo investigador | Chen Motong (China University of Petroleum) |
| 8 | 2026-08-14 | Nuevo investigador | hongtao xu (hongtao xu) |
| 9 | 2026-08-14 | Nuevo investigador | Li Ke (lklklkk) |
| 10 | 2026-08-14 | Nuevo investigador | yang dezhi (山东政法学院) |
Solicitud de Artículos
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
Sistemas de ranking
| CCF | ICORE | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia | Ubicación | Ediciones | Vistas |
|---|---|---|---|---|---|---|---|---|---|
| C | B | MMM | International Conference on MultiMedia Modeling | 2026-08-16 Vence mañana | 2026-10-16 | 2027-01-05 | Siem Reap, Cambodia | 33 | 178113 |
| ACITY | International Conference on Advances in Computing and Information technology | 2026-08-16 Vence mañana | 2026-10-24 | 2026-11-27 | Zurich, Switzerland | 16 | 19226 | ||
| AIAA | International Conference on Artificial Intelligence, Soft Computing and Applications | 2026-08-16 Vence mañana | 2026-10-24 | 2026-11-27 | Zurich, Switzerland | 16 | 27728 | ||
| DPPR | International Conference on Digital Image Processing and Pattern Recognition | 2026-08-16 Vence mañana | 2026-10-24 | 2026-11-27 | Zurich, Switzerland | 16 | 25098 | ||
| CNDC | International Conference on Computer Networks & Data Communications | 2026-08-16 Vence mañana | 2026-10-24 | 2026-11-27 | Zurich, Switzerland | 13 | 16829 | ||
| ICSS' | International Conference on Software Security | 2026-08-16 Vence mañana | 2026-10-24 | 2026-11-27 | Zurich, Switzerland | 12 | 19817 | ||
| P2PTM | International Conference on Peer-to-Peer Networks and Trust Management | 2026-08-16 Vence mañana | 2026-10-24 | 2026-11-27 | Zurich, Switzerland | 16 | 14147 | ||
| VLSI | International Conference on VLSI | 2026-08-16 Vence mañana | 2026-10-24 | 2026-11-27 | Zurich, Switzerland | 17 | 19378 | ||
| DSA' | International Conference on Data Science and Applications | 2026-08-16 Vence mañana | 2026-10-24 | 2026-11-27 | Zurich, Switzerland | 7 | 17928 | ||
| IoTE | International Conference on Internet of Things & Embedded Systems | 2026-08-16 Vence mañana | 2026-10-24 | 2026-11-27 | Zurich, Switzerland | 7 | 14302 |
Conferencias
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
Sistemas de ranking
Solicitud de Artículos
CCF: Clasificación de revistas de la China Computer Federation (CCF) (A, B, C), 2026
Sistemas de ranking
CCF: Clasificación de revistas de la China Computer Federation (CCF) (A, B, C), 2026
| CCF | Nombre Completo | Número especial | Entrega | Factor de Impacto | Editor | Vistas |
|---|---|---|---|---|---|---|
| IEEE Security & Privacy | Inclusive Security and Privacy Engineering | 2026-08-17 | 3.0 | IEEE | 39915 | |
| Spatial Statistics | Dynamic Spatial Statistics for Transport Modelling and Human Mobility | 2026-08-18 | 2.5 | Elsevier | 14173 | |
| Scientific Data | Datasets in education | 2026-08-19 | 6.9 | Springer | 21957 | |
| Advanced Modeling and Simulation in Engineering Sciences | Scientific Machine Learning for Risk and Vulnerability Analysis in Structural Systems | 2026-08-25 | 3.2 | Springer | 18133 | |
| C | Discover Computing | Imaging for Human Recognition: Advances, Challenges, and Social Impact | 2026-08-25 | Springer | 28649 | |
| B | Pattern Recognition | New Trend of Multimodal Intelligence: Perception, Computing, Understanding, and Generation via Large AI models | 2026-08-25 | 7.6 | Elsevier | 148097 |
| B | Theoretical Computer Science | SSS 2025 | 2026-08-28 | 1.0 | Elsevier | 39614 |
| B | Information and Software Technology | Green Software Evolution | 2026-08-28 | 4.3 | Elsevier | 41933 |
| International Journal of Network Management | AI-based Network Operations and Management | 2026-08-29 | 2.6 | Wiley | 15783 | |
| Journal of Intelligent & Robotic Systems | Enhancing Aircraft Control: Advanced Control Techniques in Flight Simulators | 2026-08-30 | 2.8 | Springer | 22377 |
Revistas en tendencia
Más Visto
| # | Revistas | Vistas |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 675499 |
| 2 | Knowledge-Based Systems | 460108 |
| 3 | Software & Systems Modeling | 333453 |
| 4 | IEEE Transactions on Computers | 180008 |
| 5 | Future Generation Computer Systems | 173596 |
| 6 | Neurocomputing | 162251 |
| 7 | Pattern Recognition Letters | 155343 |
| 8 | Pattern Recognition | 148095 |
| 9 | IEEE Access | 139243 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 137839 |
Más Seguidos
Mayor factor de impacto