Fechas Límite de Conferencias y Revistas, CFP y Rankings CCF/ICORE
Últimas novedades
| # | Fecha | Tipo | Contenido |
|---|---|---|---|
| 1 | 2026-08-09 | Nuevo investigador | xie yun (xie yun) |
| 2 | 2026-08-09 | Nuevo investigador | wen ye (yewen) |
| 3 | 2026-08-08 | Nuevo investigador | Oluwatayomi Adegboye (University of Mediterranean Karpasia) |
| 4 | 2026-08-08 | Nuevo investigador | Po Li (Xiamen University) |
| 5 | 2026-08-08 | Nuevo investigador | Yuanwei Hao (Shandong Normal University) |
| 6 | 2026-08-07 | Nuevo investigador | Izbassar Orynbassar (Syracuse University) |
| 7 | 2026-08-07 | Nuevo investigador | hurry chen (Zhejiang University) |
| 8 | 2026-08-07 | Nuevo investigador | Roshan Chitrakar (Nepal College of Information Technology) |
| 9 | 2026-08-07 | Actualizar conferencia | PSESG 2027: International Conference on Power System Engineering and Smart Grid |
| 10 | 2026-08-07 | Actualizar conferencia | ICBMC 2027: International Conference on Building Materials and Construction |
Solicitud de Artículos
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
Sistemas de ranking
| CCF | ICORE | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia | Ubicación | Ediciones | Vistas |
|---|---|---|---|---|---|---|---|---|---|
| IMIC | International Conference on Intelligent Medicine and Image Computing | 2026-08-10 Vence mañana Extendido | 2026-08-15 | 2026-08-21 | Chengdu, China | 928 | |||
| CIRCT | International Conference on Intelligent Robotics and Control Technology | 2026-08-10 Vence mañana | 2026-08-20 | 2026-09-11 | Wuxi, China | 2013 | |||
| STAIM | International Conference on Sensor Technology, Automation and Intelligent Manufacturing | 2026-08-10 Vence mañana | 2026-08-20 | 2026-09-11 | Wuxi, China | 2186 | |||
| CLNLP | International Conference on Computational Linguistics and Natural Language Processing | 2026-08-10 Vence mañana Extendido | 2026-08-20 | 2026-09-18 | Kunming, China | 3 | 26160 | ||
| NCIC | International Conference on Networks, Communications and Intelligent Computing | 2026-08-10 Vence mañana | 2026-08-27 | 2026-09-18 | Baotou, China | 4 | 12003 | ||
| CRC | International Conference on Control, Robotics and Cybernetics | 2026-08-10 Vence mañana Extendido | 2026-08-30 | 2026-09-18 | Hefei, China | 11 | 14648 | ||
| ICITES | International Conference on Intelligent Technology and Embedded Systems | 2026-08-10 Vence mañana Extendido | 2026-08-30 | 2026-09-18 | Hangzhou, China | 6 | 9190 | ||
| ICICM | International Conference on Information Communication and Management | 2026-08-10 Vence mañana | 2026-09-01 | 2026-11-11 | Jakarta, Indonesia | 15 | 21185 | ||
| ICCT' | International Conference on Communication Technology | 2026-08-10 Vence mañana Extendido | 2026-09-05 | 2026-10-16 | Zhuhai, China | 26 | 44203 | ||
| ICRAE | International Conference on Robotics and Automation Engineering | 2026-08-10 Vence mañana Extendido | 2026-09-10 | 2026-11-20 | Nagoya, Japan | 11 | 22619 |
Conferencias
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
Sistemas de ranking
Solicitud de Artículos
CCF: Clasificación de revistas de la China Computer Federation (CCF) (A, B, C), 2026
Sistemas de ranking
CCF: Clasificación de revistas de la China Computer Federation (CCF) (A, B, C), 2026
Revistas en tendencia
Más Visto
| # | Revistas | Vistas |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 674963 |
| 2 | Knowledge-Based Systems | 459571 |
| 3 | Software & Systems Modeling | 333101 |
| 4 | IEEE Transactions on Computers | 179553 |
| 5 | Future Generation Computer Systems | 172920 |
| 6 | Neurocomputing | 161549 |
| 7 | Pattern Recognition Letters | 154789 |
| 8 | Pattern Recognition | 147359 |
| 9 | IEEE Access | 138825 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 137329 |
Más Seguidos
Mayor factor de impacto