Fechas Límite de Conferencias y Revistas, CFP y Rankings CCF/ICORE
Últimas novedades
| # | Fecha | Tipo | Contenido |
|---|---|---|---|
| 1 | 2026-07-14 | Agregar conferencia | SICE ISCS 2027: SICE International Symposium on Control Systems |
| 2 | 2026-07-14 | Agregar conferencia | ICIACS 2027: International Conference on Innovations and Advances in Cognitive Systems |
| 3 | 2026-07-14 | Nuevo investigador | Siqing Wei (Beijing University of Posts and Telecommunications) |
| 4 | 2026-07-14 | Agregar conferencia | IWIPP 2027: IEEE International Workshop on Integrated Power Packaging |
| 5 | 2026-07-14 | Nuevo investigador | 亚馨 南 (湖南师范大学) |
| 6 | 2026-07-14 | Agregar conferencia | EDUNINE 2027: IEEE World Engineering Education Conference |
| 7 | 2026-07-14 | Actualizar conferencia | UT 2027: IEEE International Symposium on Underwater Technology |
| 8 | 2026-07-14 | Nuevo investigador | Sui Chenhong (Yantai University) |
| 9 | 2026-07-14 | Agregar conferencia | ICNDEMAC 2027: IEEE International Conference on Nano-Devices, Emerging Materials for Advanced Computing |
| 10 | 2026-07-14 | Agregar conferencia | ICMLAS 2027: International Conference on Machine Learning and Autonomous Systems |
Solicitud de Artículos
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
Sistemas de ranking
| CCF | ICORE | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia | Ubicación | Ediciones | Vistas |
|---|---|---|---|---|---|---|---|---|---|
| AsianHOST | Asian Hardware Oriented Security and Trust Symposium | 2026-07-14 Vence hoy | 2026-09-04 | 2026-12-11 | Kolkata, India | 11 | 18408 | ||
| CIPCV | International Conference on Intelligent Perception and Computer Vision | 2026-07-15 Vence mañana Extendido | 2026-07-30 | 2026-08-14 | Shanghai, China | 4 | 13869 | ||
| ISIPA | International Symposium on Image Processing and Analysis | 2026-07-15 Vence mañana Extendido | 2026-07-30 | 2026-08-14 | Shanghai, China | 3 | 10743 | ||
| ICoIAS | International Conference on Intelligent Autonomous Systems | 2026-07-15 Vence mañana Extendido | 2026-07-30 | 2026-08-21 | Qinhuangdao, China | 8 | 17293 | ||
| ICACTE | International Conference on Advanced Computer Theory and Engineering | 2026-07-15 Vence mañana Extendido | 2026-07-30 | 2026-08-21 | Hangzhou, China | 19 | 15969 | ||
| C | CAINE | International Conference on Computer Applications in Industry and Engineering | 2026-07-15 Vence mañana Extendido | 2026-07-30 | 2026-10-19 | San Francisco, California, USA | 39 | 254 | |
| ICISS' | International Conference on Information Science and Systems | 2026-07-15 Vence mañana Extendido | 2026-08-05 | 2026-08-27 | Cambridge, UK | 9 | 25838 | ||
| ICICA | International Conference on Information Communication and Applications | 2026-07-15 Vence mañana Extendido | 2026-08-05 | 2026-08-27 | Cambridge, UK | 15 | 6301 | ||
| AIEE | International Conference on Artificial Intelligence in Electronics Engineering | 2026-07-15 Vence mañana Extendido | 2026-08-10 | 2026-09-11 | Hangzhou, China | 7 | 15747 | ||
| CIDT | International Conference on Communication, Information and Digital Technologies | 2026-07-15 Vence mañana Extendido | 2026-08-15 | 2026-09-11 | Xi an, China | 3 | 510 |
Conferencias
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
Sistemas de ranking
Solicitud de Artículos
CCF: Clasificación de revistas de la China Computer Federation (CCF) (A, B, C), 2026
Sistemas de ranking
CCF: Clasificación de revistas de la China Computer Federation (CCF) (A, B, C), 2026
Revistas en tendencia
Más Visto
| # | Revistas | Vistas |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 672737 |
| 2 | Knowledge-Based Systems | 457507 |
| 3 | Software & Systems Modeling | 331839 |
| 4 | IEEE Transactions on Computers | 177633 |
| 5 | Future Generation Computer Systems | 169176 |
| 6 | Neurocomputing | 157742 |
| 7 | Pattern Recognition Letters | 152556 |
| 8 | Pattern Recognition | 143327 |
| 9 | IEEE Access | 137263 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 135264 |
Más Seguidos
Mayor factor de impacto