La lista más reciente de conferencias y revistas de tecnologías de la información
Últimas novedades
| # | Fecha | Tipo | Contenido |
|---|---|---|---|
| 1 | 2026-06-17 | Actualizar conferencia | PICom 2026: International Conference on Pervasive Intelligence and Computing |
| 2 | 2026-06-17 | Actualizar conferencia | DASC 2026: International Conference on Dependable, Autonomic and Secure Computing |
| 3 | 2026-06-17 | Actualizar conferencia | CyberSciTech 2026: IEEE Cyber Science and Technology Congress |
| 4 | 2026-06-17 | Actualizar conferencia | FNWF 2026: IEEE Future Networks World Forum |
| 5 | 2026-06-17 | Actualizar conferencia | FCSIT 2026: Eurasian Conference on Frontiers of Secure and Intelligent Computing |
| 6 | 2026-06-16 | Nuevo investigador | yuan gao (BISTU) |
| 7 | 2026-06-16 | Nuevo investigador | Anvesha Nandi (Kalinga Institute of Industrial Technology) |
| 8 | 2026-06-16 | Nuevo investigador | sana ABBAS (chengdu univeristy of technology) |
| 9 | 2026-06-16 | Nuevo investigador | shibo gao (None) |
| 10 | 2026-06-16 | Nuevo investigador | wang shijian (beihang university) |
Solicitud de Artículos
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2022
CORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (CORE) (A*, A, B, C), 2020
QUALIS: Clasificación de conferencias del sistema brasileño QUALIS (A1, A2, B1, B2, B3, B4, B5), 2016
CORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (CORE) (A*, A, B, C), 2020
QUALIS: Clasificación de conferencias del sistema brasileño QUALIS (A1, A2, B1, B2, B3, B4, B5), 2016
Sistemas de ranking
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2022
CORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (CORE) (A*, A, B, C), 2020
QUALIS: Clasificación de conferencias del sistema brasileño QUALIS (A1, A2, B1, B2, B3, B4, B5), 2016
CORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (CORE) (A*, A, B, C), 2020
QUALIS: Clasificación de conferencias del sistema brasileño QUALIS (A1, A2, B1, B2, B3, B4, B5), 2016
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia | Ubicación | Ediciones | Vistas |
|---|---|---|---|---|---|---|---|---|---|---|
| AIoTC | International Conference on Artificial Intelligence, Internet of Things and Cloud Computing Technology | 2026-06-17 Vence hoy | 2026-07-17 | Nanchang, China | 5 | 9875 | ||||
| c | a | b1 | WISE | International Conference on Web Information Systems Engineering | 2026-06-17 Vence hoy | 2026-07-20 | 2026-11-02 | Venice, Italy | 27 | 114537 |
| c | b1 | HiPC | IEEE International Conference on High Performance Computing, Data, and Analytics | 2026-06-17 Vence hoy | 2026-09-18 | 2026-12-16 | Bengaluru, India | 33 | 138988 | |
| CoMEA | International Conference of Mechanical Engineering on Aerospace | 2026-06-18 Vence mañana Extendido | 2026-06-25 | 2026-06-26 | Xi an, China | 2 | 10478 | |||
| ICOSICS | International Conference on Secure IoT and Cybersecurity | 2026-06-18 Vence mañana | 2026-07-20 | 2026-09-23 | Bengaluru, India | 2621 | ||||
| SENSORS | IEEE Sensors | 2026-06-18 Vence mañana | 2026-08-09 | 2026-10-25 | Rotterdam, The Netherlands | 34015 | ||||
| JCICE | International Joint Conference on Information and Communication Engineering | 2026-06-19 Faltan 2 días Extendido | 2026-07-17 | Chengdu, China | 5 | 27439 | ||||
| ICCIR | International Conference on Control and Intelligent Robots | 2026-06-19 Faltan 2 días | 2026-06-23 | 2026-06-26 | Tianjin, China | 6 | 14615 | |||
| ICICC' | International Conference on Intelligent Communications and Computing | 2026-06-19 Faltan 2 días | 2026-06-25 | 2026-07-03 | Hangzhou, China | 6 | 5182 | |||
| b2 | AIIDE | AAAI Conference on Artificial Intelligence and Interactive Digital Entertainment | 2026-06-19 Faltan 2 días | 2026-08-07 | 2026-11-09 | Belo Horizonte, Brazil | 22 | 19618 |
Conferencias
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2022
CORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (CORE) (A*, A, B, C), 2020
QUALIS: Clasificación de conferencias del sistema brasileño QUALIS (A1, A2, B1, B2, B3, B4, B5), 2016
CORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (CORE) (A*, A, B, C), 2020
QUALIS: Clasificación de conferencias del sistema brasileño QUALIS (A1, A2, B1, B2, B3, B4, B5), 2016
Sistemas de ranking
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2022
CORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (CORE) (A*, A, B, C), 2020
QUALIS: Clasificación de conferencias del sistema brasileño QUALIS (A1, A2, B1, B2, B3, B4, B5), 2016
CORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (CORE) (A*, A, B, C), 2020
QUALIS: Clasificación de conferencias del sistema brasileño QUALIS (A1, A2, B1, B2, B3, B4, B5), 2016
Solicitud de Artículos
CCF: Clasificación de revistas de la China Computer Federation (CCF) (A, B, C), 2022
Sistemas de ranking
CCF: Clasificación de revistas de la China Computer Federation (CCF) (A, B, C), 2022
Revistas en tendencia
Más Visto
| # | Revistas | Vistas |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 668562 |
| 2 | Knowledge-Based Systems | 453081 |
| 3 | Software & Systems Modeling | 329560 |
| 4 | IEEE Transactions on Computers | 174284 |
| 5 | Future Generation Computer Systems | 162501 |
| 6 | Neurocomputing | 151103 |
| 7 | Pattern Recognition Letters | 147556 |
| 8 | Pattern Recognition | 137054 |
| 9 | IEEE Access | 134492 |
| 10 | IEEE Transactions on Parallel and Distributed Systems | 129651 |
Más Seguidos
Mayor factor de impacto



