Academic Conference & Journal Deadlines, CFP & CCF/ICORE Rankings
Latest Messages
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
CP-I: Conference Partner Index (0-100), ranked across all 5,776 conferences listed here
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
CP-I: Conference Partner Index (0-100), ranked across all 5,776 conferences listed here
Rank Systems
| CCF | ICORE | Short | Full Name | Submission | |
|---|---|---|---|---|---|
| Pan Pac | Pan Pacific Strategic Electronics Symposium CP-I 43.8 · Ranked #3,523 overall · #284 of 520 in Electrical & Electronic Engineering | 2026-11-15 Due tomorrow | |||
| ICSGSC | International Conference on Smart Grid and Smart Cities CP-I 51.2 · Ranked #1,458 overall · #24 of 313 in Energy & Environment | 2026-11-15 Due tomorrow Extended | |||
| ICEEEE | International Conference on Energy Engineering and Environmental Engineering CP-I 52.1 · Ranked #1,298 overall · #17 of 313 in Energy & Environment | 2026-11-15 Due tomorrow Extended | |||
| AI3T | International Conference on AI Infrastructure and Interconnect Technologies CP-I 38.0 · Ranked #5,499 overall | 2026-11-15 Due tomorrow Extended | |||
| AISS'' | International Conference on Artificial Intelligence Safety and Security CP-I 38.6 · Ranked #5,474 overall · #352 of 367 in Security & Privacy · #713 of 755 in Artificial Intelligence & Machine Learning | 2026-11-15 Due tomorrow Extended | |||
| COAC | International Conference on Optics for AI Clusters CP-I 37.8 · Ranked #5,628 overall | 2026-11-15 Due tomorrow Extended | |||
| CCEI | International Conference on Connected Embodied Intelligence CP-I 37.5 · Ranked #5,639 overall | 2026-11-15 Due tomorrow Extended | |||
| ICBTA | International Conference on Blockchain Technology and Applications CP-I 48.4 · Ranked #2,130 overall · #133 of 367 in Security & Privacy | 2026-11-15 Due tomorrow Extended | |||
| ICCNS | International Conference on Communication and Network Security CP-I 55.9 · Ranked #833 overall · #68 of 367 in Security & Privacy · #105 of 875 in Networks & Communications | 2026-11-15 Due tomorrow Extended | |||
| ICMEE | International Conference on Mechanical and Electronics Engineering CP-I 51.7 · Ranked #1,370 overall · #69 of 520 in Electrical & Electronic Engineering | 2026-11-15 Due tomorrow Extended |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
Rank Systems
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2026)
Rank Systems
CCF: Journal Rank (A, B, C) from China Computer Federation (2026)
Trending Journals
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 681031 |
| 2 | Knowledge-Based Systems | 466162 |
| 3 | Software & Systems Modeling | 337899 |
| 4 | IEEE Transactions on Computers | 184857 |
| 5 | Future Generation Computer Systems | 182861 |
| 6 | Neurocomputing | 170385 |
| 7 | Pattern Recognition Letters | 160944 |
| 8 | Pattern Recognition | 156982 |
| 9 | IEEE Access | 143551 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 143187 |
Most Tracked
Highest Impact Factor