最新ニュース
| # | 日付 | 種類 | 内容 |
|---|---|---|---|
| 1 | 2026-01-25 | 新研究員 | Fei Xie (University of Science and Technology of China) |
| 2 | 2026-01-25 | 新研究員 | Felix Lue (东北师范大学) |
| 3 | 2026-01-25 | 新研究員 | hengyu Zhang (China University of Mining and Technology) |
| 4 | 2026-01-24 | 新研究員 | Guohui Zhang (Northwest University(CN)) |
| 5 | 2026-01-24 | 新研究員 | zhaopeng wu (xinjing normal university) |
| 6 | 2026-01-24 | 新研究員 | Liu Dezhi (the School of Cyberspace Security (School of Cryptography), Hainan University) |
| 7 | 2026-01-24 | 新研究員 | Chengyang Song (Ocean University of China) |
| 8 | 2026-01-24 | 新研究員 | Qianqian Zhang (central university of finance and economics) |
| 9 | 2026-01-24 | 新研究員 | wang haowei (中国航天科工集团第二研究院) |
| 10 | 2026-01-24 | 新研究員 | Lu Xiao (University of Chinese Academy of Sciences) |
論文募集
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 延期 | 提出日 | 通知日 | 会議日 | 場所 | 年 | 閲覧 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI-SS | International Workshop on AI Safety and Security | 延期 | 2026-01-26 | 2026-02-24 | 2026-04-07 | Canterbury, UK | 1 | 942 | |||
| c | b1 | CF | International Conference on Computing Frontiers | 延期 | 2026-01-26 | 2026-03-09 | 2026-05-19 | Catania, Sicily, Italy | 23 | 57675 | |
| ICNPCV | International Conference on Natural Language Processing and Computer Vision | 2026-01-26 | 2026-03-10 | 2026-07-17 | Bangalore, India | 942 | |||||
| a | a* | a1 | Security | USENIX Security Symposium | 2026-01-29 | 2026-08-12 | Baltimore, Maryland, USA | 35 | 262500 | ||
| C&C | International Conference on Creativity and Cognition | 2026-01-29 | 2026-03-30 | 2026-07-13 | London, UK | 18 | 19919 | ||||
| b | a | a1 | HPDC | International ACM Symposium on High-Performance Parallel and Distributed Computing | 2026-01-29 | 2026-03-31 | 2026-07-13 | Cleveland, Ohio, USA | 35 | 88154 | |
| b | a | CSF | IEEE Computer Security Foundations Symposium | 2026-01-29 | 2026-04-01 | 2026-07-26 | Lisbon, Portugal | 39 | 43271 | ||
| b | b | a2 | MobileHCI | International Conference on Human-Computer Interaction with Mobile Devices and Services | 2026-01-29 | 2026-05-28 | 2026-08-31 | Swansea, Wales, UK | 28 | 34710 | |
| a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-01-29 | 2026-06-25 | 2026-10-03 | Oakland, California, USA | 35 | 2349865 | |
| BDCTA | International Conference on Big Data, Communication Technology and Computer Applications | 2026-01-30 | 2026-02-06 | Harbin, China | 2 | 3959 |
会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
論文募集
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
閲覧最多
| # | 仕訳帳 | 閲覧 |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 651975 |
| 2 | Knowledge-Based Systems | 432297 |
| 3 | Software & Systems Modeling | 314250 |
| 4 | IEEE Transactions on Computers | 161320 |
| 5 | Future Generation Computer Systems | 138780 |
| 6 | Neurocomputing | 127986 |
| 7 | Pattern Recognition Letters | 127423 |
| 8 | IEEE Access | 119203 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 117411 |
| 10 | Pattern Recognition | 108511 |
追跡最多