最新ニュース
| # | 日付 | 種類 | 内容 |
|---|---|---|---|
| 1 | 2026-01-26 | ジャーナルを更新 | International Journal of Network Security & Its Applications |
| 2 | 2026-01-26 | ジャーナルを更新 | International Journal of Information Sciences and Techniques |
| 3 | 2026-01-26 | 新研究員 | Leo parker (Leo parker) |
| 4 | 2026-01-26 | 会議を更新する | ICNLP 2026: International Conference on Natural Language Processing |
| 5 | 2026-01-26 | 新研究員 | gongqi gongqi (iie) |
| 6 | 2026-01-26 | 新研究員 | Rui She (Beijing Research Institute,China Telecom Corporation Limited,) |
| 7 | 2026-01-26 | 新研究員 | Cyrus Mexon Evrard Djindot (Tongji University) |
| 8 | 2026-01-26 | 新研究員 | Yiming Chen (Tongji University) |
| 9 | 2026-01-26 | 新研究員 | Shauna Baker (Shauna Baker) |
| 10 | 2026-01-26 | 会議を更新する | ICMLT 2026: International Conference on Machine Learning Technologies |
論文募集
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
論文募集
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
閲覧最多
| # | 仕訳帳 | 閲覧 |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 652060 |
| 2 | Knowledge-Based Systems | 432408 |
| 3 | Software & Systems Modeling | 314424 |
| 4 | IEEE Transactions on Computers | 161388 |
| 5 | Future Generation Computer Systems | 138899 |
| 6 | Neurocomputing | 128102 |
| 7 | Pattern Recognition Letters | 127529 |
| 8 | IEEE Access | 119298 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 117464 |
| 10 | Pattern Recognition | 108639 |
追跡最多