最新ニュース
| # | 日付 | 種類 | 内容 |
|---|---|---|---|
| 1 | 2026-03-31 | 新研究員 | Legacy Home Remodeling (Legacy Home Remodeling) |
| 2 | 2026-03-31 | 新研究員 | Jehn Tan (Jehn Tan) |
| 3 | 2026-03-31 | 会議を更新する | NLPD 2026: International Conference on NLP & Big Data |
| 4 | 2026-03-31 | 会議を更新する | BDML' 2026: International Conference on Big Data and Machine Learning |
| 5 | 2026-03-31 | 会議を更新する | CBDA 2026: International Conference on Big Data |
| 6 | 2026-03-31 | 会議を更新する | NLPI 2026: International Conference on NLP & Information Retrieval |
| 7 | 2026-03-31 | 新研究員 | HE GUOWU (Information Engineering University) |
| 8 | 2026-03-31 | 会議を更新する | CIKM 2026: ACM International Conference on Information and Knowledge Management |
| 9 | 2026-03-31 | ジャーナルを更新 | International Journal of Computational Science, Information Technology and Control Engineering |
| 10 | 2026-03-31 | 会議を更新する | APSys 2026: ACM SIGOPS Asia-Pacific Workshop on Systems |
論文募集
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
論文募集
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
| CCF | 完全な名前 | Special Issue | 提出日 | インパクト ・ ファクター | 出版社 | 閲覧 |
|---|---|---|---|---|---|---|
| Solar Energy Materials & Solar Cells | Recycling of photovoltaic modules as part of a sustainable and circular technology | 2026-04-01 | 6.3 | Elsevier | 14213 | |
| Scientific Data | Genomes of endangered species | 2026-04-01 | 6.9 | Springer | 17676 | |
| Cortex | Neurocognitive Processes in Mental Scene Construction | 2026-04-01 | 3.3 | Elsevier | 19250 | |
| Ethics and Information Technology | AI, Judgment and Rules | 2026-04-01 | 4.0 | Springer | 18377 | |
| IEEE Transactions on Molecular, Biological, and Multi-Scale Communications | Cross-Disciplinary Molecular and Biological Communications: From Nanoscale Mechanisms to Intelligent Multi-Scale Networks | 2026-04-01 | 2.3 | IEEE | 15330 | |
| c | IET Image Processing | Computer Vision for Earth Observation and Environmental Monitoring | 2026-04-01 | 2.3 | IET | 42359 |
| b | Information Systems | The 36th International Conference on Advanced Information Systems Engineering 2024 Best Papers | 2026-04-01 | 3.4 | Elsevier | 36950 |
| Annals of Mathematics and Artificial Intelligence | ADG 2025 | 2026-04-01 | 1.0 | Springer | 25337 | |
| Annals of Mathematics and Artificial Intelligence | Learning and Intelligent Optimization: Selected and extended Papers from the LION19 conference | 2026-04-01 | 1.0 | Springer | 25337 | |
| Applied Computational Intelligence and Soft Computing | Quantum Machine Learning: From Theoretical Foundations to Practical Implementations | 2026-04-03 | 2.9 | Hindawi | 18141 |
閲覧最多
| # | ジャーナル | 閲覧 |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 659660 |
| 2 | Knowledge-Based Systems | 441956 |
| 3 | Software & Systems Modeling | 323228 |
| 4 | IEEE Transactions on Computers | 168238 |
| 5 | Future Generation Computer Systems | 149565 |
| 6 | Neurocomputing | 137572 |
| 7 | Pattern Recognition Letters | 137263 |
| 8 | IEEE Access | 126141 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 123019 |
| 10 | Pattern Recognition | 121143 |
追跡最多