Latest Messages
| # | Date | Type | Content |
|---|---|---|---|
| 1 | 2026-04-25 | Update Conference | SGGEA 2026: Asia Conference on Smart Grid, Green Energy and Applications |
| 2 | 2026-04-25 | Update Conference | ACEPE 2026: Asia Conference on Advances in Electrical and Power Engineering |
| 3 | 2026-04-25 | New Researcher | qiu shihao (xian university post and telecommuntions) |
| 4 | 2026-04-25 | New Researcher | luqman painters (luqmanpainters) |
| 5 | 2026-04-24 | New Researcher | alice a (a) |
| 6 | 2026-04-24 | Update Conference | DSPP 2026: International Conference on Data Security and Privacy Protection |
| 7 | 2026-04-24 | Update Conference | BIBM 2026: International Conference on Bioinformatics & Biomedicine |
| 8 | 2026-04-24 | Update Conference | MSN 2026: International Conference on Mobility, Sensing and Networking |
| 9 | 2026-04-24 | Add Conference | ACAIT 2026: Asian Conference on Artificial Intelligence Technology |
| 10 | 2026-04-24 | Update Conference | IJCNLP 2026: International Joint Conference on Natural Language Processing |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| CCF | CORE | QUALIS | Short | Full Name | Extended | Submission | Notification | Conference | Location | Years | Viewed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISCTT | International Conference on Information Science, Computer Technology and Transportation | 2026-04-28 | 2026-05-08 | 2026-06-12 | Chengdu, China | 11 | 22822 | ||||
| c | b2 | PST | International Conference on Privacy, Security and Trust | Extended | 2026-04-28 | 2026-06-01 | 2026-08-26 | Ottawa, Canada | 23 | 34901 | |
| ICCE''' | Global Conference on Computers and Education | 2026-04-30 | 2026-05-30 | Bangkok, Thailand | 2389 | ||||||
| ICET'' | International Conference on Electronics Technology | Extended | 2026-04-30 | 2026-05-15 | 2026-05-29 | Chengdu, China | 9 | 28295 | |||
| SPML | International Conference on Signal Processing and Machine Learning | Extended | 2026-04-30 | 2026-05-20 | 2026-07-10 | Hangzhou, China | 9 | 26932 | |||
| ICEME | International Conference on E-business, Management and Economics | Extended | 2026-04-30 | 2026-05-30 | 2026-07-10 | Beijing, China | 17 | 16392 | |||
| IFSP | International Forum on Signal Processing | Extended | 2026-04-30 | 2026-05-30 | 2026-07-10 | Harbin, China | 6 | 7878 | |||
| CISCT | International Conference on Innovative Sustainable Computational Technologies | 2026-04-30 | 2026-05-30 | 2026-07-24 | Dehradun, India | 5 | 2176 | ||||
| CVCS | Colour and Visual Computing Symposium | 2026-04-30 | 2026-05-31 | 2026-09-24 | Gjovik, Norway | 13 | 1858 | ||||
| c | PRCV | Chinese Conference on Pattern Recognition and Computer Vision | 2026-04-30 | 2026-06-20 | 2026-08-22 | Harbin, China | 9 | 97684 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 662656 |
| 2 | Knowledge-Based Systems | 446365 |
| 3 | Software & Systems Modeling | 325155 |
| 4 | IEEE Transactions on Computers | 170415 |
| 5 | Future Generation Computer Systems | 154555 |
| 6 | Neurocomputing | 142267 |
| 7 | Pattern Recognition Letters | 141352 |
| 8 | IEEE Access | 129176 |
| 9 | Pattern Recognition | 125807 |
| 10 | IEEE Transactions on Parallel and Distributed Systems | 125348 |
Most Tracked



