Latest Messages
| # | Date | Type | Content |
|---|---|---|---|
| 1 | 2026-04-27 | New Researcher | Takae Haga (TakaeHaga) |
| 2 | 2026-04-27 | New Researcher | Amin Ghafari Zeydabadi (Amin Ghafari Zeydabadi) |
| 3 | 2026-04-27 | Update Journal | Bioscience & Engineering: An International Journal |
| 4 | 2026-04-27 | New Researcher | Liu Xy (Yunnan University) |
| 5 | 2026-04-27 | Update Journal | International Journal of Programming Languages and Applications |
| 6 | 2026-04-27 | Update Journal | International journal of Software Engineering & Applications |
| 7 | 2026-04-27 | Update Journal | International Journal of Security, Privacy and Trust Management |
| 8 | 2026-04-27 | New Researcher | Yuting Du Du (广西医科大学) |
| 9 | 2026-04-27 | New Researcher | Jingzhi Chen (Jingzhi Chen) |
| 10 | 2026-04-27 | Update Journal | International Journal on Soft Computing |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| CCF | CORE | QUALIS | Short | Full Name | Extended | Submission | Notification | Conference | Location | Years | Viewed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISCTT | International Conference on Information Science, Computer Technology and Transportation | 2026-04-28 | 2026-05-08 | 2026-06-12 | Chengdu, China | 11 | 23084 | ||||
| c | b2 | PST | International Conference on Privacy, Security and Trust | Extended | 2026-04-28 | 2026-06-01 | 2026-08-26 | Ottawa, Canada | 23 | 35171 | |
| ICCE''' | Global Conference on Computers and Education | 2026-04-30 | 2026-05-30 | Bangkok, Thailand | 2665 | ||||||
| ICET'' | International Conference on Electronics Technology | Extended | 2026-04-30 | 2026-05-15 | 2026-05-29 | Chengdu, China | 9 | 28375 | |||
| ICMSSP | International Conference on Multimedia Systems and Signal Processing | Extended | 2026-04-30 | 2026-05-15 | 2026-06-05 | Hiroshima, Japan | 11 | 21567 | |||
| ITET | International Conference on Information Technology and Education Technology | Extended | 2026-04-30 | 2026-05-15 | 2026-06-05 | Hiroshima, Japan | 7 | 9429 | |||
| SPML | International Conference on Signal Processing and Machine Learning | Extended | 2026-04-30 | 2026-05-20 | 2026-07-10 | Hangzhou, China | 9 | 27188 | |||
| ICEME | International Conference on E-business, Management and Economics | Extended | 2026-04-30 | 2026-05-30 | 2026-07-10 | Beijing, China | 17 | 16460 | |||
| IFSP | International Forum on Signal Processing | Extended | 2026-04-30 | 2026-05-30 | 2026-07-10 | Harbin, China | 6 | 8157 | |||
| CISCT | International Conference on Innovative Sustainable Computational Technologies | 2026-04-30 | 2026-05-30 | 2026-07-24 | Dehradun, India | 5 | 2441 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 662845 |
| 2 | Knowledge-Based Systems | 446594 |
| 3 | Software & Systems Modeling | 325468 |
| 4 | IEEE Transactions on Computers | 170563 |
| 5 | Future Generation Computer Systems | 155034 |
| 6 | Neurocomputing | 142633 |
| 7 | Pattern Recognition Letters | 141812 |
| 8 | IEEE Access | 129335 |
| 9 | Pattern Recognition | 126520 |
| 10 | IEEE Transactions on Parallel and Distributed Systems | 125733 |
Most Tracked



